Bangladesh vs Nigeria: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bangladesh and Nigeria: Bangladesh leads on Televisions (770,000) against Nigeria (6.90); Nigeria leads on People Living With HIV/AIDS (1.70) against Bangladesh (14,000); Bangladesh leads on Oil Production (5,724) against Nigeria (2.46). Across 109 compared metrics, Bangladesh wins on 51 and Nigeria wins on 47.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇩 Bangladesh | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 44.5 %★ | 39.21 % | |
| Internet Users | percent of population: 45% (2023 est.) | percent of population: 39% (2023 est.) | |
| Press Freedom Index Score | 33.71 points | 46.81 points★ | |
| Radios | 6.15 | 23.5★ | |
| Televisions | 770,000★ | 6.9 | |
| Waterways | 8,370 | 8,600★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇩 Bangladesh | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.79M★ | 6.45M | |
| Carbon Dioxide Emissions | 125.96 | 114.4★ | |
| Continental Shelf | up to outer limits of continental margin; | 200 | |
| Total Renewable Groundwater Resources by Country | 21.12 Cubic meters per year | 87 Cubic meters per year★ | |
| Total Renewable Water Resources | 1.23 | 286.2★ |
Geography
6 metrics| Metric | 🇧🇩 Bangladesh | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 67.52 %★ | 7.65 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 62.82 | 134.77★ | |
| Agricultural land | 96,571 sq. km | 703,753 sq. km★ | |
| Coastline Length (km) | 580 km | 853 km★ | |
| Dam capacity per capita | 36.91 cubic meters per inhabitant | 206.73 cubic meters per inhabitant★ | |
| Irrigated Land | 83,690★ | 2,188 |
Government
4 metrics| Metric | 🇧🇩 Bangladesh | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.23 %★ | 21.26 % | |
| Administrative Divisions | 8 | 36★ | |
| Independence | 16★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇩 Bangladesh | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.2★ | 3 | |
| Health Expenditure (% of GDP) | 2.4 % of GDP | 4.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 1.3 % | |
| Hospital Bed Density | 0.6 people/sq km★ | 0.53 people/sq km | |
| Maternal Mortality Ratio (%) | 115 %★ | 993 % | |
| Mean Age at First Birth | 18.6 | 20.4★ | |
| Obesity Adult Prevalence Rate (%) | 3.6 %★ | 8.9 % | |
| People Living With HIV/AIDS | 14,000 | 1.7★ | |
| Underweight Children Under 5 | 21.7★ | 24.4 |
Military and Security
1 metric| Metric | 🇧🇩 Bangladesh | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 227,000★ | 223,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇧🇩 Bangladesh | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.05★ | 0.03 | |
| Airports | 17 | 50★ | |
| Civil Air Travel | 15 | 57★ | |
| Heliports | 36★ | 15 |