Bangladesh vs Myanmar: Compare Statistics
Side-by-side comparison of 115 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bangladesh and Myanmar: Bangladesh leads on Percentage of land area by degree of urbanization (67.52 %) against Myanmar (2.17 %); Myanmar leads on Electricity from Hydroelectric Plants (61) against Bangladesh (2); Bangladesh leads on Academic Freedom Index (0.52) against Myanmar (0.02). Across 115 compared metrics, Bangladesh wins on 56 and Myanmar wins on 47.
- Communications: 7 metrics compared
- Economy: 45 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 5 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 36.11 % | 45.45 %★ | |
| Internet Usage Rate by Country (% of Population) | 44.5 % | 58.54 %★ | |
| Internet Users | percent of population: 45% (2023 est.) | percent of population: 59% (2023 est.) | |
| Press Freedom Index Score | 33.71 points★ | 25.32 points | |
| Radios | 6.15★ | 4.2 | |
| Televisions | 770,000★ | 320,000 | |
| Waterways | 8,370 | 12,800★ |
Economy
45 metricsEnvironment
7 metrics| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.79M | -189,532★ | |
| Carbon Dioxide Emissions | 125.96 | 27.01★ | |
| Contiguous Zone | 18 | 24★ | |
| Continental Shelf | up to outer limits of continental margin; | edge of continental margin or 200 nm; | |
| Protected Land Area for Adaptation | 4.08 sq km | 6.68 sq km★ | |
| Total Renewable Groundwater Resources by Country | 21.12 Cubic meters per year | 453.7 Cubic meters per year★ | |
| Total Renewable Water Resources | 1.23★ | 1.17 |
Geography
6 metrics| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 67.52 %★ | 2.17 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 62.82 | 125.54★ | |
| Agricultural land | 96,571 sq. km | 128,889.4 sq. km★ | |
| Coastline Length (km) | 580 km | 1,930 km★ | |
| Dam capacity per capita | 36.91 cubic meters per inhabitant | 280.65 cubic meters per inhabitant★ | |
| Irrigated Land | 83,690★ | 17,140 |
Government
5 metrics| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.23 %★ | -1.87 % | |
| Administrative Divisions | 8★ | 7 | |
| Independence | 16★ | 4 | |
| Political Stability Index | 16 index★ | 5 index | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 59.13 % | 59.72 %★ | |
| Diabetes Prevalence (% of Population) | 13.2★ | 6.7 | |
| Health Care Spending per Capita | 256.63 USD | 323.34 USD★ | |
| Health Expenditure (% of GDP) | 2.4 % of GDP | 5.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 0.8 % | |
| Hospital Bed Density | 0.9 people/sq km | 1.1 people/sq km★ | |
| Maternal Mortality Ratio (%) | 115 %★ | 185 % | |
| Mean Age at First Birth | 18.6 | 24.7★ | |
| Obesity Adult Prevalence Rate (%) | 3.6 %★ | 5.8 % | |
| People Living With HIV/AIDS | 14,000★ | 240,000 | |
| Psychiatrist Density Per 100,000 People | 0 per 100,000 people | 0 per 100,000 people | |
| Underweight Children Under 5 | 21.7 | 19.5★ |
Military and Security
1 metric| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 227,000 | 463,000★ |
People and Society
28 metrics| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Currently married (Percent) | 81.95 %★ | 57.35 % | |
| Human Capital Index | 0.48 | 0.5★ | |
| Life expectancy at birth | 78.42 years★ | 71.17 years | |
| Median age of population | 26.28 years | 30.39 years★ | |
| Population Change | 2.43M persons★ | 346,246.1 persons | |
| Population density | 1,364.54 per sq. km | 84.54 per sq. km★ | |
| Total population | 177.81M persons★ | 55.20M persons | |
| Academic Freedom Index | 0.52★ | 0.02 | |
| Birth Rate (%) | 19.45 %★ | 15.44 % | |
| Contraceptive Prevalence Rate | 62.7 %★ | 52.2 % | |
| Death Rate (%) | 6.05 %★ | 7.17 % | |
| Education Expenditure (% of GDP) | 2 % of GDP | 2 % of GDP | |
| Female population of reproductive age | 50.58M persons★ | 14.52M persons | |
| Labor Force Participation Rate | 77.36★ | 22.74 | |
| Learning-adjusted years of school | 5.04 years | 6.98 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 23.21 people★ | 5.61 people | |
| Mean Male Height (cm) | 163.81 | 164.67★ | |
| Military Service Age and Obligation | varies by service, but generally 17-23 for voluntary military service; length of service also varies (2025) | 18 | |
| Percentage of population by degree of urbanization | 98.02 %★ | 69.4 % | |
| Physician Density | 0.72 people/sq km | 0.76 people/sq km★ | |
| Population Growth Rate | 0.91 %★ | 0.69 % | |
| Population living in slums | 50.21 % | 63.09 %★ | |
| Total deaths | 825,758.1 persons | 495,487.8 persons★ | |
| Total demand for family planning (Percent) | 62.05 %★ | 42.67 % | |
| Total fertility rate | 2.11 per woman★ | 2.06 per woman | |
| Total net-migration | -215,456.8 persons | -40,069.3 persons★ | |
| Under-five mortality rate | 17.1 per live births★ | 39.88 per live births |
Transportation
4 metrics| Metric | 🇧🇩 Bangladesh | 🇲🇲 Myanmar | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.05 | 0.1★ | |
| Airports | 17 | 74★ | |
| Civil Air Travel | 15 | 17★ | |
| Heliports | 36★ | 6 |