Bangladesh vs China: Compare Statistics
Side-by-side comparison of 107 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bangladesh and China: Bangladesh leads on Refined Petroleum Products Imports (81,570) against China (1.16); Bangladesh leads on Oil Imports (77,340) against China (4.75); Bangladesh leads on Oil Consumption (98,000) against China (9.19). Across 107 compared metrics, Bangladesh wins on 34 and China wins on 65.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 4 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇳 China | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 44.5 % | 90.6 %★ | |
| Internet Users | percent of population: 45% (2023 est.) | percent of population: 78% (2023 est.) | |
| Press Freedom Index Score | 33.71 points★ | 14.8 points | |
| Radios | 6.15 | 417★ | |
| Televisions | 770,000★ | 400 | |
| Waterways | 8,370 | 27,700★ |
Economy
45 metricsEnvironment
4 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇳 China | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.79M★ | 117.03M | |
| Carbon Dioxide Emissions | 125.96 | 12.2★ | |
| Total Renewable Groundwater Resources by Country | 21.12 Cubic meters per year | 828.8 Cubic meters per year★ | |
| Total Renewable Water Resources | 1.23 | 2.84★ |
Geography
6 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇳 China | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 67.52 %★ | 6.74 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 62.82 | 64.72★ | |
| Agricultural land | 96,571 sq. km | 5.19M sq. km★ | |
| Coastline Length (km) | 580 km | 14,500 km★ | |
| Dam capacity per capita | 36.91 cubic meters per inhabitant | 566.97 cubic meters per inhabitant★ | |
| Irrigated Land | 83,690 | 690,070★ |
Government
4 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇳 China | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.23 % | 59.71 %★ | |
| Administrative Divisions | 8 | 23★ | |
| Independence | 16★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
8 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇳 China | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.2★ | 11.9 | |
| Health Expenditure (% of GDP) | 2.4 % of GDP | 5.4 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | NA | |
| Hospital Bed Density | 0.9 people/sq km | 5 people/sq km★ | |
| Maternal Mortality Ratio (%) | 115 % | 16 %★ | |
| Obesity Adult Prevalence Rate (%) | 3.6 %★ | 6.2 % | |
| People Living With HIV/AIDS | 14,000 | NA | |
| Underweight Children Under 5 | 21.7 | 2.4★ |
Military and Security
1 metric| Metric | 🇧🇩 Bangladesh | 🇨🇳 China | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 227,000 | 2.54M★ |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇳 China | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.05 | 0.46★ | |
| Airports | 17 | 552★ | |
| Civil Air Travel | 15 | 284★ | |
| Heliports | 36 | 120★ |