Antigua and Barbuda vs India: Compare Statistics
Side-by-side comparison of 104 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Antigua and Barbuda and India: India leads on Irrigated Land (754,562) against Antigua and Barbuda (1.30); India leads on Carbon Dioxide Emissions (2.82) against Antigua and Barbuda (725,000); Antigua and Barbuda leads on Total net-migration (14.10 persons) against India (-632,939 persons). Across 104 compared metrics, Antigua and Barbuda wins on 37 and India wins on 54.
- Communications: 5 metrics compared
- Economy: 43 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
Communications
5 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 77.16 %★ | 55.9 % | |
| Internet Users | percent of population: 78% (2023 est.) | percent of population: 56% (2022 est.) | |
| Radios | 36,000★ | 116 | |
| Televisions | 31,000★ | 63 | |
| Waterways | none | 16,180 |
Economy
43 metricsEnvironment
6 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 24,607★ | 130.72M | |
| Carbon Dioxide Emissions | 725,000 | 2.82★ | |
| Contiguous Zone | 24 | 24 | |
| Population Distribution | the island of Antigua is home to approximately 97% of the population; nearly the entire population of Barbuda lives in Codrington | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Total Renewable Groundwater Resources by Country | 0 Cubic meters per year | 432 Cubic meters per year★ | |
| Total Renewable Water Resources | 52★ | 1.91 |
Geography
6 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 15.34 % | 21.46 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 210★ | 68.7 | |
| Agricultural land | 90 sq. km | 1.78M sq. km★ | |
| Coastline Length (km) | 153 km | 7,000 km★ | |
| Dam capacity per capita | 52.94 cubic meters per inhabitant | 167.04 cubic meters per inhabitant★ | |
| Irrigated Land | 1.3 | 754,562★ |
Government
4 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 57.14 % | 59.13 %★ | |
| Administrative Divisions | 6 | 28★ | |
| Independence | 1 | 15★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
8 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.6★ | 10.5 | |
| Health Expenditure (% of GDP) | 5.9 % of GDP★ | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.2 % | |
| Hospital Bed Density | 3.3 people/sq km★ | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 35 %★ | 80 % | |
| Obesity Adult Prevalence Rate (%) | 18.9 % | 3.9 %★ | |
| People Living With HIV/AIDS | <1,000 (2018) | 2.3 | |
| Underweight Children Under 5 | NA | 31.5 |
Military and Security
1 metric| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 0 | 3.07M★ |
People and Society
27 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Currently married (Percent) | 30.27 % | 71.87 %★ | |
| Human Capital Index | 0.65★ | 0.52 | |
| Life expectancy at birth | 80.84 years★ | 76.09 years | |
| Median age of population | 36.72 years★ | 29.19 years | |
| Population Change | 411.5 persons | 14.13M persons★ | |
| Population density | 215.21 per sq. km★ | 496.42 per sq. km | |
| Total population | 94,645.5 persons | 1.48B persons★ | |
| Birth Rate (%) | 14.7 % | 15.91 %★ | |
| Contraceptive Prevalence Rate | NA | 66.7 % | |
| Death Rate (%) | 5.77 %★ | 8.7 % | |
| Education Expenditure (% of GDP) | 3.1 % of GDP | 4.1 % of GDP★ | |
| Female population of reproductive age | 24,070.3 persons | 389.10M persons★ | |
| Labor Force Participation Rate | 30,000★ | 476.67 | |
| Learning-adjusted years of school | 9.5 years | 9.6 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 21,000 people★ | 32.94 people | |
| Mean Male Height (cm) | 172.71★ | 164.95 | |
| Military Service Age and Obligation | 18 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 76.18 % | 84.2 %★ | |
| Physician Density | 2.92 people/sq km★ | 0.72 people/sq km | |
| Population Growth Rate | 1.09 %★ | 0.72 % | |
| Population living in slums | 2.65 % | 5.41 %★ | |
| Total deaths | 681.6 persons★ | 8.28M persons | |
| Total demand for family planning (Percent) | 51.34 % | 57.51 %★ | |
| Total fertility rate | 1.58 per woman | 1.93 per woman★ | |
| Total net-migration | 14.1 persons★ | -632,939 persons | |
| Under-five mortality rate | 8.8 per live births★ | 26.01 per live births |
Transportation
4 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇮🇳 India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 2.96★ | 0.14 | |
| Airports | 4 | 315★ | |
| Civil Air Travel | 11 | 93★ | |
| Heliports | 2 | 289★ |