India vs Liechtenstein: Compare Statistics
Side-by-side comparison of 60 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing India and Liechtenstein: Liechtenstein leads on Annual CO₂ Emissions Growth (abs) (403) against India (130.72 million); India leads on Population Change (14.13 million persons) against Liechtenstein (255 persons); India leads on Female population of reproductive age (389.10 million persons) against Liechtenstein (8,197 persons). Across 60 compared metrics, India wins on 22 and Liechtenstein wins on 27.
- Communications: 6 metrics compared
- Economy: 14 metrics compared
- Environment: 3 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 5 metrics compared
- People and Society: 20 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 55.9 % | 96.45 %★ | |
| Internet Users | percent of population: 56% (2022 est.) | percent of population: 97% (2023 est.) | |
| Press Freedom Index Score | 32.96 points | 83.42 points★ | |
| Radios | 116 | 21,000★ | |
| Televisions | 63 | 12,000★ | |
| Waterways | 14,500★ | 28 |
Economy
14 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Gross Domestic Product (GDP) by Country in Current US Dollars | 4.52T $★ | 9.60B $ | |
| Current Health Expenditure (% of GDP) | 3.5 % of GDP | NA | |
| Ease of Doing Business Index | 71 | 73★ | |
| Electricity Consumption | 1.14 | 393.6★ | |
| Electricity Exports | 5.15★ | 0 | |
| Electricity Imports | 5.62 | 325.2★ | |
| Electricity Production | 1.39 | 68.43★ | |
| Industrial Production Growth Rate (%) | 9.02 %★ | 4.3 % | |
| Inflation Rate (Consumer Prices) | 5 % | 2.8 %★ | |
| Population Below Poverty Line | 21.9 people | NA | |
| Real GDP Growth Rate (USD) | 8.68 USD★ | 1.8 USD | |
| Revenue from Forest Resources | 0.14★ | 0 | |
| Taxes and Other Revenues | 12.02 | 14.9★ | |
| Unemployment Rate | 4.17 % | 2.4 %★ |
Environment
3 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 130.72M | 403★ | |
| Population Distribution | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | most of the population is found in the western half of the country along the Rhine River | |
| Total Renewable Water Resources | 1.91★ | 0 |
Geography
5 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.46 % | 21.51 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 68.7 | 242.41★ | |
| Agricultural land | 1.78M sq. km★ | 51.6 sq. km | |
| Coastline Length (km) | 7,000 km★ | 0 km | |
| Irrigated Land | 754,562★ | 0 |
Government
4 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.13 % | 99.12 %★ | |
| Administrative Divisions | 28★ | 11 | |
| Independence | 15 | 23★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
5 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.5★ | 7.2 | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Mean Age at First Birth | 21.2 | 31.3★ | |
| People Living With HIV/AIDS | 2.3 | NA | |
| Underweight Children Under 5 | 31.5 | NA |
People and Society
20 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Currently married (Percent) | 71.87 %★ | 64.56 % | |
| Life expectancy at birth | 76.09 years | 85.77 years★ | |
| Median age of population | 29.19 years | 44.74 years★ | |
| Population Change | 14.13M persons★ | 255 persons | |
| Population density | 496.42 per sq. km | 252.55 per sq. km★ | |
| Total population | 1.48B persons★ | 40,386 persons | |
| Birth Rate (%) | 15.91 %★ | 10.31 % | |
| Contraceptive Prevalence Rate | 66.7 % | NA | |
| Death Rate (%) | 8.7 % | 8.24 %★ | |
| Education Expenditure (% of GDP) | 4.1 % of GDP★ | 2.6 % of GDP | |
| Female population of reproductive age | 389.10M persons★ | 8,197.2 persons | |
| Labor Force Participation Rate | 593.73 | 38,520★ | |
| Major Urban Areas Population | 32.94 people | 5,000 people★ | |
| Percentage of population by degree of urbanization | 84.2 %★ | 76.33 % | |
| Physician Density | 0.72 people/sq km | 1.3 people/sq km★ | |
| Population Growth Rate | 0.72 %★ | 0.68 % | |
| Total deaths | 8.28M persons | 320.9 persons★ | |
| Total fertility rate | 1.93 per woman★ | 1.54 per woman | |
| Total net-migration | -632,939 persons | 205 persons★ | |
| Under-five mortality rate | 26.01 per live births | 6.27 per live births★ |
Transportation
3 metrics| Metric | 🇮🇳 India | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Airports | 333 | none (2004 est.) | |
| Civil Air Travel | 93 | no transport aircraft | |
| Heliports | 289★ | 2 |