Liechtenstein vs United Kingdom: Compare Statistics
Side-by-side comparison of 65 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Liechtenstein and United Kingdom: Liechtenstein leads on Annual CO₂ Emissions Growth (abs) (403) against United Kingdom (5.08 million); United Kingdom leads on Agricultural land (172,448 sq. km) against Liechtenstein (51.60 sq. km); Liechtenstein leads on Total deaths (320.90 persons) against United Kingdom (675,626 persons). Across 65 compared metrics, Liechtenstein wins on 29 and United Kingdom wins on 23.
- Communications: 7 metrics compared
- Economy: 15 metrics compared
- Environment: 4 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 7 metrics compared
- People and Society: 20 metrics compared
- Transportation: 3 metrics compared
Communications
7 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 98.26 %★ | 95.47 % | |
| Internet Usage Rate by Country (% of Population) | 97.34 %★ | 96.3 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 83.42 points★ | 78.89 points | |
| Radios | 21,000★ | 84.5 | |
| Televisions | 12,000★ | 30.5 | |
| Waterways | 28 | 3,200★ |
Economy
15 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Gross Domestic Product (GDP) by Country in Current US Dollars | 9.60B $ | 4.10T $★ | |
| Current Health Expenditure (% of GDP) | NA | 10 % of GDP | |
| Ease of Doing Business Index | 73 | 93.8★ | |
| Electricity Consumption | 393.6★ | 309.2 | |
| Electricity Exports | 0 | 2.15★ | |
| Electricity Imports | 325.2★ | 19.7 | |
| Electricity Production | 68.43 | 318.2★ | |
| Industrial Production Growth Rate (%) | 4.3 %★ | 0.14 % | |
| Inflation Rate (Consumer Prices) | 2.8 %★ | 3.3 % | |
| Population Below Poverty Line | NA | 18.6 people | |
| Real GDP Growth Rate (USD) | 1.8 USD | 4.1 USD★ | |
| Revenue from Forest Resources | 0 | 0.01★ | |
| Robotics Research Funding | 6.01 USD★ | 2.68 USD | |
| Taxes and Other Revenues | 14.9 | 24.73★ | |
| Unemployment Rate | 2.4 %★ | 4.06 % |
Environment
4 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 403★ | 5.08M | |
| Population Distribution | most of the population is found in the western half of the country along the Rhine River | the core of the population lies in and around London, with significant clusters found in central Britain around Manchester and Liverpool, in the Scottish lowlands between Edinburgh and Glasgow, in southern Wales in and around Cardiff, and in far-eastern N | |
| Protected Land Area for Adaptation | 45.46 sq km★ | 28.58 sq km | |
| Total Renewable Water Resources | 0 | 147★ |
Geography
5 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.51 %★ | 9.75 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 242.41★ | 115 | |
| Agricultural land | 51.6 sq. km | 172,448.2 sq. km★ | |
| Coastline Length (km) | 0 km | 12,429 km★ | |
| Irrigated Land | 0 | 718★ |
Government
4 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Rule of Law Index by Country | 99.12 %★ | 86.77 % | |
| Administrative Divisions | 11 | England: 24 two-tier counties, 32 London boroughs and 1 City of London or Greater London, 36 metropolitan districts, 59 unitary authorities (including 4 single-tier counties*) two-tier counties: Cambridgeshire, Cumbria, Derbyshire, Devon, East Sussex, Ess | |
| Independence | 23 | no official date of independence: 927 (minor English kingdoms unite); 3 March 1284 (enactment of the Statute of Rhuddlan uniting England and Wales); 1536 (Act of Union incorporates England and Wales); 1 May 1707 (Acts of Union unite England, Scotland, and | |
| Suffrage Participation Rate | 18 | 18 |
Health
7 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 100 %★ | 99.82 % | |
| Diabetes Prevalence (% of Population) | 7.2 | 7.4★ | |
| Health Care Spending per Capita | 10,586.28 USD★ | 7,011.86 USD | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Mean Age at First Birth | 31.3★ | 29 | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | NA |
People and Society
20 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Currently married (Percent) | 64.56 %★ | 46.59 % | |
| Life expectancy at birth | 85.77 years★ | 83.69 years | |
| Median age of population | 44.74 years★ | 40.33 years | |
| Population Change | 255 persons | 377,688.2 persons★ | |
| Population density | 252.55 per sq. km★ | 288.63 per sq. km | |
| Total population | 40,386 persons | 69.96M persons★ | |
| Birth Rate (%) | 10.31 % | 10.76 %★ | |
| Contraceptive Prevalence Rate | NA | 76.1 % | |
| Death Rate (%) | 8.24 %★ | 9.25 % | |
| Education Expenditure (% of GDP) | 2.6 % of GDP | 5.9 % of GDP★ | |
| Female population of reproductive age | 8,197.2 persons | 15.28M persons★ | |
| Labor Force Participation Rate | 38,520★ | 35.28 | |
| Major Urban Areas Population | 5,000 people★ | 9.65 people | |
| Percentage of population by degree of urbanization | 76.33 % | 86.48 %★ | |
| Physician Density | 1.3 people/sq km | 3.3 people/sq km★ | |
| Population Growth Rate | 0.68 %★ | 0.4 % | |
| Total deaths | 320.9 persons★ | 675,626.2 persons | |
| Total fertility rate | 1.54 per woman★ | 1.53 per woman | |
| Total net-migration | 205 persons | 375,700.7 persons★ | |
| Under-five mortality rate | 6.27 per live births | 4.03 per live births★ |
Transportation
3 metrics| Metric | 🇱🇮 Liechtenstein | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Airports | none (2004 est.) | 471 | |
| Civil Air Travel | no transport aircraft | 618 | |
| Heliports | 2 | 139★ |