Germany vs Netherlands: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Netherlands: Germany leads on Refined Petroleum Products Imports (883,800) against Netherlands (2.15); Netherlands leads on Refined Petroleum Products Consumption (954,500) against Germany (2.46); Germany leads on Oil Exports (470,200) against Netherlands (1.87). Across 112 compared metrics, Germany wins on 59 and Netherlands wins on 42.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇳🇱 Netherlands | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 % | 97.01 %★ | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 97% (2023 est.) | |
| Press Freedom Index Score | 83.85 points | 88.64 points★ | |
| Radios | 77.8★ | 15.3 | |
| Televisions | 51.4★ | 8.1 | |
| Waterways | 7,300★ | 6,237 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇩🇪 Germany | 🇳🇱 Netherlands | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | -2.23M | |
| Carbon Dioxide Emissions | 600.19 | 188.19★ | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | an area known as the Randstad, anchored by the cities of Amsterdam, Rotterdam, the Hague, and Utrecht, is the most densely populated region; the north tends to be less dense, but sizeable communities can be found throughout the entire country | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 4.5 Cubic meters per year | |
| Total Renewable Water Resources | 154★ | 91 |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇳🇱 Netherlands | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 % | 21.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 55.13 | |
| Agricultural land | 165,134 sq. km★ | 17,883.7 sq. km | |
| Coastline Length (km) | 2,389 km★ | 451 km | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 502.73 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065★ | 2,969 |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇳🇱 Netherlands | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 92.54 % | |
| Administrative Divisions | 16★ | 12 | |
| Independence | 18 | 26★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇩🇪 Germany | 🇳🇱 Netherlands | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 15.15 | 9.27★ | |
| Diabetes Prevalence (% of Population) | 7.8★ | 5 | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 11.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.1 % | |
| Hospital Bed Density | 7.8 people/sq km★ | 2.9 people/sq km | |
| Maternal Mortality Ratio (%) | 4 % | 4 % | |
| Mean Age at First Birth | 29.9 | 30.2★ | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 20.4 %★ | |
| People Living With HIV/AIDS | 93,000 | 24,000★ | |
| Underweight Children Under 5 | 0.5 | NA |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇳🇱 Netherlands | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000★ | 41,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇩🇪 Germany | 🇳🇱 Netherlands | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35 | 1.7★ | |
| Airports | 840★ | 44 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 239★ | 98 | |
| Heliports | 449★ | 194 |