France vs Sri Lanka: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing France and Sri Lanka: Sri Lanka leads on Refined Petroleum Products Consumption (116,000) against France (1.71); Sri Lanka leads on Oil Consumption (92,000) against France (1.86); Sri Lanka leads on Oil Imports (84,730) against France (2.22). Across 112 compared metrics, France wins on 63 and Sri Lanka wins on 38.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 86.84 %★ | 51.2 % | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 51% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 39.93 points | |
| Radios | 55.3★ | 3.85 | |
| Televisions | 34.8★ | 1.53 | |
| Waterways | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) | 160 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M★ | 1.66M | |
| Carbon Dioxide Emissions | 303.78 | 19.15★ | |
| Contiguous Zone | 12 | 24★ | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | the population is primarily concentrated within a broad wet zone in the southwest, urban centers along the eastern coast, and on the Jaffna Peninsula in the north | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year★ | 7.8 Cubic meters per year | |
| Total Renewable Water Resources | 211★ | 52.8 |
Geography
6 metrics| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 % | 25.97 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5★ | 79.16 | |
| Agricultural land | 281,003.2 sq. km★ | 28,125.72 sq. km | |
| Coastline Length (km) | 4,853 km★ | 1,340 km | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant | 253.3 cubic meters per inhabitant★ | |
| Irrigated Land | 14,236★ | 5,700 |
Government
4 metrics| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 %★ | 48.13 % | |
| Administrative Divisions | 18★ | 9 | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 10.19★ | 46.23 | |
| Diabetes Prevalence (% of Population) | 6.5 | 10.2★ | |
| Health Expenditure (% of GDP) | 12.3 % of GDP★ | 4.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 6 people/sq km★ | 4 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %★ | 18 % | |
| Mean Age at First Birth | 28.9★ | 25.6 | |
| Obesity Adult Prevalence Rate (%) | 21.6 % | 5.2 %★ | |
| People Living With HIV/AIDS | 190,000 | 3,700★ | |
| Underweight Children Under 5 | NA | 20.5 |
Military and Security
1 metric| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000 | 317,000★ |
People and Society
30 metrics| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 % | 65.51 %★ | |
| Human Capital Index | 0.76★ | 0.61 | |
| Life expectancy at birth | 86.69 years★ | 81.36 years | |
| Median age of population | 42.51 years★ | 33.59 years | |
| Population Change | 62,507.4 persons | 123,325.9 persons★ | |
| Population density | 121.19 per sq. km★ | 372.63 per sq. km | |
| Total population | 66.75M persons★ | 23.36M persons | |
| Academic Freedom Index | 0.8 | 0.83★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A-B★ | AA | |
| Birth Rate (%) | 10.88 % | 14.38 %★ | |
| Contraceptive Prevalence Rate | NA | 64.6 % | |
| Death Rate (%) | 9.91 % | 7.65 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 1.8 % of GDP | |
| Female population of reproductive age | 13.97M persons★ | 5.84M persons | |
| Labor Force Participation Rate | 31.73★ | 8.5 | |
| Learning-adjusted years of school | 11.25 years★ | 8.78 years | |
| Length of paid parental leave for mother | 180 days★ | 0 days | |
| Major Urban Areas Population | 11.21 people | 103,000 people★ | |
| Mean Male Height (cm) | 179.74★ | 165.69 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | generally 18-24 years of age for voluntary military service for men and women, although upper age limits may vary by branch of service, roles, specialties, etc; no conscription (2026) | |
| Percentage of population by degree of urbanization | 62.53 % | 85.46 %★ | |
| Physician Density | 3.28 people/sq km★ | 1.14 people/sq km | |
| Population Growth Rate | 0.2 % | 0.22 %★ | |
| Population living in slums | 0 % | 43.64 %★ | |
| Total deaths | 607,731.9 persons | 163,254.1 persons★ | |
| Total demand for family planning (Percent) | 70.02 %★ | 50.6 % | |
| Total fertility rate | 1.56 per woman | 1.93 per woman★ | |
| Total net-migration | 66,501.8 persons★ | -29,226 persons | |
| Under-five mortality rate | 3.49 per live births★ | 5.8 per live births |
Transportation
4 metrics| Metric | 🇫🇷 France | 🇱🇰 Sri Lanka | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.2 | |
| Airports | 1,218★ | 18 | |
| Civil Air Travel | 195★ | 8 | |
| Heliports | 405★ | 1 |