France vs Guatemala: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing France and Guatemala: Guatemala leads on Refined Petroleum Products Consumption (89,000) against France (1.71); Guatemala leads on Oil Consumption (71,000) against France (1.86); Guatemala leads on Oil Imports (78,550) against France (2.22). Across 110 compared metrics, France wins on 66 and Guatemala wins on 34.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 86.84 %★ | 56.05 % | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 56% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 40.32 points | |
| Radios | 55.3 | 835,000★ | |
| Televisions | 34.8★ | 1.32 | |
| Waterways | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) | 990 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M★ | 144,362 | |
| Carbon Dioxide Emissions | 303.78 | 18.55★ | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | the vast majority of the populace resides in the southern half of the country, particularly in the mountainous regions; more than half of the population lives in rural areas | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year★ | 33.7 Cubic meters per year | |
| Total Renewable Water Resources | 211★ | 127.91 |
Geography
6 metrics| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 % | 7.41 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5★ | 124.05 | |
| Agricultural land | 281,003.2 sq. km★ | 46,821.2 sq. km | |
| Coastline Length (km) | 4,853 km★ | 400 km | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant★ | 24.43 cubic meters per inhabitant | |
| Irrigated Land | 14,236★ | 3,375 |
Government
4 metrics| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 %★ | 16.31 % | |
| Administrative Divisions | 18 | 22★ | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 15 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 10.94★ | 80.09 | |
| Diabetes Prevalence (% of Population) | 6.5 | 13.2★ | |
| Health Expenditure (% of GDP) | 12.3 % of GDP★ | 6.9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.2 %★ | |
| Hospital Bed Density | 6 people/sq km★ | 0.4 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %★ | 94 % | |
| Mean Age at First Birth | 28.9★ | 20.6 | |
| Obesity Adult Prevalence Rate (%) | 21.6 % | 21.2 %★ | |
| People Living With HIV/AIDS | 190,000 | 33,000★ | |
| Underweight Children Under 5 | NA | 14.4 |
Military and Security
1 metric| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000★ | 43,000 |
People and Society
29 metrics| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 % | 55.04 %★ | |
| Human Capital Index | 0.76★ | 0.47 | |
| Life expectancy at birth | 86.69 years★ | 76.91 years | |
| Median age of population | 42.51 years★ | 23.79 years | |
| Population Change | 62,507.4 persons | 304,460 persons★ | |
| Population density | 121.19 per sq. km★ | 176.88 per sq. km | |
| Total population | 66.75M persons★ | 18.97M persons | |
| Academic Freedom Index | 0.8★ | 0.74 | |
| Birth Rate (%) | 10.88 % | 17.12 %★ | |
| Contraceptive Prevalence Rate | NA | 60.6 % | |
| Death Rate (%) | 9.91 % | 4.99 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 3.1 % of GDP | |
| Female population of reproductive age | 13.97M persons★ | 5.27M persons | |
| Labor Force Participation Rate | 31.73★ | 7.58 | |
| Learning-adjusted years of school | 11.25 years★ | 6.43 years | |
| Length of paid parental leave for mother | 180 days★ | 0 days | |
| Major Urban Areas Population | 11.21 people★ | 3.1 people | |
| Mean Male Height (cm) | 179.74★ | 163.41 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | 18 | |
| Percentage of population by degree of urbanization | 62.53 % | 74.99 %★ | |
| Physician Density | 3.28 people/sq km★ | 1.28 people/sq km | |
| Population Growth Rate | 0.2 % | 0.99 %★ | |
| Population living in slums | 0 % | 36.12 %★ | |
| Total deaths | 607,731.9 persons | 77,325.1 persons★ | |
| Total demand for family planning (Percent) | 70.02 %★ | 51.14 % | |
| Total fertility rate | 1.56 per woman | 2.22 per woman★ | |
| Total net-migration | 66,501.8 persons★ | 791.8 persons | |
| Under-five mortality rate | 3.49 per live births★ | 20.08 per live births |
Transportation
4 metrics| Metric | 🇫🇷 France | 🇬🇹 Guatemala | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.09 | |
| Airports | 1,218★ | 58 | |
| Civil Air Travel | 195★ | 8 | |
| Heliports | 405★ | 2 |