France vs Georgia: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing France and Georgia: Georgia leads on Refined Petroleum Products Consumption (27,000) against France (1.71); Georgia leads on Oil Imports (17,840) against France (2.22); Georgia leads on Oil Consumption (13,000) against France (1.86). Across 111 compared metrics, France wins on 64 and Georgia wins on 36.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 86.84 %★ | 81.88 % | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 82% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 50.53 points | |
| Radios | 55.3★ | 3.02 | |
| Televisions | 34.8★ | 2.57 | |
| Waterways | 14,932 | none |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M★ | -137,945 | |
| Carbon Dioxide Emissions | 303.78 | 10.7★ | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | settlement concentrated in the central valley, particularly in the capital city of Tbilisi in the east; smaller urban agglomerations dot the Black Sea coast, with Bat'umi being the largest | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year★ | 17.23 Cubic meters per year | |
| Total Renewable Water Resources | 211★ | 63.33 |
Geography
6 metrics| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 %★ | 1.63 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5★ | 119.34 | |
| Agricultural land | 281,003.2 sq. km★ | 23,937.2 sq. km | |
| Coastline Length (km) | 4,853 km★ | 310 km | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant | 901 cubic meters per inhabitant★ | |
| Irrigated Land | 14,236★ | 4,330 |
Government
4 metrics| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 %★ | 51.8 % | |
| Administrative Divisions | 18★ | 9 | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 9 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 10.5★ | 23.12 | |
| Diabetes Prevalence (% of Population) | 6.5 | 6.7★ | |
| Health Expenditure (% of GDP) | 12.3 % of GDP★ | 7.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.3 % | |
| Hospital Bed Density | 6 people/sq km★ | 4.9 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %★ | 20 % | |
| Mean Age at First Birth | 28.9★ | 25.9 | |
| Obesity Adult Prevalence Rate (%) | 21.6 %★ | 21.7 % | |
| People Living With HIV/AIDS | 190,000 | 9,100★ | |
| Underweight Children Under 5 | NA | 2.1 |
Military and Security
1 metric| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000★ | 26,000 |
People and Society
30 metrics| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 % | 62.9 %★ | |
| Human Capital Index | 0.76★ | 0.62 | |
| Life expectancy at birth | 86.69 years★ | 80.71 years | |
| Median age of population | 42.51 years★ | 37.44 years | |
| Population Change | 62,507.4 persons★ | 992.7 persons | |
| Population density | 121.19 per sq. km | 54.91 per sq. km★ | |
| Total population | 66.75M persons★ | 3.81M persons | |
| Academic Freedom Index | 0.8★ | 0.58 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A-B | B★ | |
| Birth Rate (%) | 10.88 % | 11.74 %★ | |
| Contraceptive Prevalence Rate | NA | 40.6 % | |
| Death Rate (%) | 9.91 %★ | 12.89 % | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 4 % of GDP | |
| Female population of reproductive age | 13.97M persons★ | 876,225.75 persons | |
| Labor Force Participation Rate | 31.73★ | 1.83 | |
| Learning-adjusted years of school | 11.25 years★ | 9.31 years | |
| Length of paid parental leave for mother | 180 days★ | 0 days | |
| Major Urban Areas Population | 11.21 people★ | 1.08 people | |
| Mean Male Height (cm) | 179.74★ | 174.34 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | 18 | |
| Percentage of population by degree of urbanization | 62.53 % | 64.92 %★ | |
| Physician Density | 3.28 people/sq km | 5.64 people/sq km★ | |
| Population Growth Rate | 0.2 %★ | -0.45 % | |
| Population living in slums | 0 % | 5.51 %★ | |
| Total deaths | 607,731.9 persons | 39,691.7 persons★ | |
| Total demand for family planning (Percent) | 70.02 %★ | 43.98 % | |
| Total fertility rate | 1.56 per woman | 1.72 per woman★ | |
| Total net-migration | 66,501.8 persons★ | 694.8 persons | |
| Under-five mortality rate | 3.49 per live births★ | 6.85 per live births |
Transportation
4 metrics| Metric | 🇫🇷 France | 🇬🇪 Georgia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.76 | |
| Airports | 1,218★ | 21 | |
| Civil Air Travel | 195 | NA major transport aircraft | |
| Heliports | 405★ | 4 |