Côte d'Ivoire vs France: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Côte d'Ivoire and France: Côte d'Ivoire leads on Refined Petroleum Products Production (69,360) against France (1.31); Côte d'Ivoire leads on Oil Imports (85,190) against France (2.22); Côte d'Ivoire leads on Refined Petroleum Products Consumption (51,000) against France (1.71). Across 109 compared metrics, Côte d'Ivoire wins on 32 and France wins on 67.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 40.65 % | 86.84 %★ | |
| Internet Users | percent of population: 41% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 63.69 points | 76.62 points★ | |
| Radios | 2.26 | 55.3★ | |
| Televisions | 1.09 | 34.8★ | |
| Waterways | 980 | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 776,149 | -6.11M★ | |
| Carbon Dioxide Emissions | 16.28★ | 303.78 | |
| Population Distribution | the population is primarily located in the forested south, with the highest concentration of people residing in and around the cities on the Atlantic coast; most of the northern savanna remains sparsely populated, with higher concentrations located along | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | |
| Total Renewable Groundwater Resources by Country | 37.84 Cubic meters per year | 120 Cubic meters per year★ | |
| Total Renewable Water Resources | 84.14 | 211★ |
Geography
6 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.93 % | 4.22 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 94.45 | 135.5★ | |
| Agricultural land | 279,544.2 sq. km | 281,003.2 sq. km★ | |
| Coastline Length (km) | 515 km | 4,853 km★ | |
| Dam capacity per capita | 1,093.81 cubic meters per inhabitant★ | 148.88 cubic meters per inhabitant | |
| Irrigated Land | 730 | 14,236★ |
Government
4 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Rule of Law Index by Country | 42.26 % | 82.08 %★ | |
| Administrative Divisions | 12 | 18★ | |
| Independence | 7 | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 5 | 6.5★ | |
| Health Expenditure (% of GDP) | 3.1 % of GDP | 12.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1.9 % | 0.3 %★ | |
| Hospital Bed Density | 0.4 people/sq km | 6.4 people/sq km★ | |
| Maternal Mortality Ratio (%) | 359 % | 7 %★ | |
| Mean Age at First Birth | 19.6 | 28.9★ | |
| Obesity Adult Prevalence Rate (%) | 10.3 %★ | 21.6 % | |
| People Living With HIV/AIDS | 380,000 | 190,000★ | |
| Underweight Children Under 5 | 12.8 | NA |
Military and Security
1 metric| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 27,000 | 304,000★ |
People and Society
29 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Currently married (Percent) | 60.9 %★ | 52.51 % | |
| Human Capital Index | 0.43 | 0.76★ | |
| Life expectancy at birth | 65.28 years | 86.69 years★ | |
| Median age of population | 18.43 years | 42.51 years★ | |
| Population Change | 793,593.2 persons★ | 62,507.4 persons | |
| Population density | 105.26 per sq. km★ | 121.19 per sq. km | |
| Total population | 33.49M persons | 66.75M persons★ | |
| Academic Freedom Index | 0.58 | 0.8★ | |
| Birth Rate (%) | 29.87 %★ | 10.88 % | |
| Contraceptive Prevalence Rate | 27.8 % | NA | |
| Death Rate (%) | 6.93 %★ | 9.91 % | |
| Education Expenditure (% of GDP) | 3.4 % of GDP | 5.3 % of GDP★ | |
| Female population of reproductive age | 8.23M persons | 13.97M persons★ | |
| Labor Force Participation Rate | 12.6 | 31.73★ | |
| Learning-adjusted years of school | 5.91 years | 11.25 years★ | |
| Length of paid parental leave for mother | 0 days | 180 days★ | |
| Major Urban Areas Population | 231,000 people★ | 11.21 people | |
| Mean Male Height (cm) | 166.53 | 179.74★ | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | 18 | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | |
| Percentage of population by degree of urbanization | 69.27 %★ | 62.53 % | |
| Physician Density | 0.17 people/sq km | 3.28 people/sq km★ | |
| Population Growth Rate | 2.33 %★ | 0.2 % | |
| Population living in slums | 46.15 %★ | 0 % | |
| Total deaths | 243,825.9 persons★ | 607,731.9 persons | |
| Total demand for family planning (Percent) | 47.27 % | 70.02 %★ | |
| Total fertility rate | 4.11 per woman★ | 1.56 per woman | |
| Total net-migration | 10,956.9 persons | 66,501.8 persons★ | |
| Under-five mortality rate | 63.44 per live births | 3.49 per live births★ |
Transportation
4 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇫🇷 France | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.04 | 1.35★ | |
| Airports | 29 | 1,218★ | |
| Civil Air Travel | 14 | 195★ | |
| Heliports | 1 | 405★ |