Canada vs Laos: Compare Statistics
Side-by-side comparison of 114 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Canada and Laos: Laos leads on Major Urban Areas Population (721,000 people) against Canada (6.37 people); Laos leads on Radios (730,000) against Canada (32.30); Laos leads on Refined Petroleum Products Consumption (18,000) against Canada (2.44). Across 114 compared metrics, Canada wins on 68 and Laos wins on 39.
- Communications: 7 metrics compared
- Economy: 48 metrics compared
- Environment: 6 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 2 metrics compared
Communications
7 metrics| Metric | šØš¦ Canada | š±š¦ Laos | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 94.35 %ā | 65.59 % | |
| Internet Usage Rate by Country (% of Population) | 93.96 %ā | 63.63 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 64% (2023 est.) | |
| Press Freedom Index Score | 78.75 pointsā | 33.22 points | |
| Radios | 32.3 | 730,000ā | |
| Televisions | 21.5 | 52,000ā | |
| Waterways | 636 | 4,600ā |
Economy
48 metricsEnvironment
6 metrics| Metric | šØš¦ Canada | š±š¦ Laos | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -12.14Mā | 242,858 | |
| Carbon Dioxide Emissions | 585.85 | 23.41ā | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | most densely populated area is in and around the capital city of Vientiane; large communities are primarily found along the Mekong River along the southwestern border; overall density is considered one of the lowest in Southeast Asia | |
| Protected Land Area for Adaptation | 13.3 sq km | 18.89 sq kmā | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per yearā | 37.9 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 333.5ā |
Geography
7 metrics| Metric | šØš¦ Canada | š±š¦ Laos | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 1.15 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 121.5ā | |
| Agricultural land | 559,597.6 sq. kmā | 21,486.6 sq. km | |
| Airports per 1,000 Sq Km | 8.79Mā | 230,800 | |
| Coastline Length (km) | 202,080 kmā | 0 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitantā | 1,319.14 cubic meters per inhabitant | |
| Irrigated Land | 9,045ā | 4,410 |
Government
4 metrics| Metric | šØš¦ Canada | š±š¦ Laos | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %ā | 29.3 % | |
| Administrative Divisions | 10 | 17ā | |
| Independence | 1 | 19ā | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | šØš¦ Canada | š±š¦ Laos | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 96.89 %ā | 35.19 % | |
| Diabetes Prevalence (% of Population) | 7.7ā | 6.7 | |
| Health Care Spending per Capita | 8,288 USDā | 106.37 USD | |
| Health Expenditure (% of GDP) | 11.2 % of GDPā | 2.7 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.3 % | |
| Hospital Bed Density | 2.6 people/sq kmā | 1.3 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %ā | 112 % | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 5.3 %ā | |
| People Living With HIV/AIDS | NA | 15,000 | |
| Underweight Children Under 5 | NA | 21.1 |
Military and Security
1 metric| Metric | šØš¦ Canada | š±š¦ Laos | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000 | 129,000ā |
People and Society
29 metricsTransportation
2 metrics| Metric | šØš¦ Canada | š±š¦ Laos | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96ā | 0.26 | |
| Airports | 1,459ā | 20 |