Brazil vs Israel: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brazil and Israel: Israel leads on Refined Petroleum Products Production (294,300) against Brazil (2.81); Israel leads on Oil Consumption (238,000) against Brazil (2.65); Israel leads on Refined Petroleum Products Consumption (242,200) against Brazil (2.96). Across 110 compared metrics, Brazil wins on 56 and Israel wins on 42.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇧🇷 Brazil | 🇮🇱 Israel | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 84.46 % | 88.18 %★ | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 63.8 points★ | 51.06 points | |
| Radios | 71★ | 3.07 | |
| Televisions | 36.5★ | 1.69 | |
| Waterways | 50,000 | none |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇧🇷 Brazil | 🇮🇱 Israel | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -980,384 | -2.74M★ | |
| Carbon Dioxide Emissions | 437.77 | 64.4★ | |
| Continental Shelf | 200 | to depth of exploitation; | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | population concentrated in and around Tel-Aviv, as well as around the Sea of Galilee; the south remains sparsely populated, with the exception of the shore of the Gulf of Aqaba | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per year★ | 1.23 Cubic meters per year | |
| Total Renewable Water Resources | 8.65★ | 1.78 |
Geography
5 metrics| Metric | 🇧🇷 Brazil | 🇮🇱 Israel | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 12.07 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92★ | 7.69 | |
| Agricultural land | 2.37M sq. km★ | 3,913.4 sq. km | |
| Coastline Length (km) | 7,491 km★ | 273 km | |
| Irrigated Land | 91,833★ | 1,927 |
Government
4 metrics| Metric | 🇧🇷 Brazil | 🇮🇱 Israel | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 % | 76.29 %★ | |
| Administrative Divisions | 26★ | 6 | |
| Independence | 7 | 14★ | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
9 metrics| Metric | 🇧🇷 Brazil | 🇮🇱 Israel | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 39.13 | 21.09★ | |
| Diabetes Prevalence (% of Population) | 10.6★ | 10.1 | |
| Health Expenditure (% of GDP) | 9.9 % of GDP★ | 7.9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | 0.2 %★ | |
| Hospital Bed Density | 2.5 people/sq km | 3.1 people/sq km★ | |
| Maternal Mortality Ratio (%) | 67 % | 2 %★ | |
| Obesity Adult Prevalence Rate (%) | 22.1 %★ | 26.1 % | |
| People Living With HIV/AIDS | 930,000 | 9,000★ | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇧🇷 Brazil | 🇮🇱 Israel | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000★ | 178,000 |
People and Society
29 metricsTransportation
5 metrics| Metric | 🇧🇷 Brazil | 🇮🇱 Israel | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 1.47★ | |
| Airports | 5,297★ | 40 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 198★ | 32 | |
| Heliports | 1,871★ | 13 |