Bolivia vs Canada: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bolivia and Canada: Bolivia leads on Televisions (900,000) against Canada (21.50); Bolivia leads on Refined Petroleum Products Consumption (83,000) against Canada (2.44); Bolivia leads on Refined Petroleum Products Production (65,960) against Canada (2.01). Across 108 compared metrics, Bolivia wins on 35 and Canada wins on 65.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 70.24 % | 93.96 %★ | |
| Internet Users | percent of population: 70% (2023 est.) | percent of population: 94% (2023 est.) | |
| Press Freedom Index Score | 54.09 points | 78.75 points★ | |
| Radios | 5.25 | 32.3★ | |
| Televisions | 900,000★ | 21.5 | |
| Waterways | 10,000★ | 636 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 4.09M | -12.14M★ | |
| Carbon Dioxide Emissions | 21.55★ | 585.85 | |
| Population Distribution | a high-altitude plain in the west between two cordillera of the Andes, known as the Altiplano, is the focal area for most of the population; a dense settlement pattern is also found in and around the city of Santa Cruz, located on the eastern side of the | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | |
| Total Renewable Groundwater Resources by Country | 130 Cubic meters per year | 370 Cubic meters per year★ | |
| Total Renewable Water Resources | 574★ | 2.9 |
Geography
6 metrics| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.25 %★ | 0.16 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 131.26★ | 90.43 | |
| Agricultural land | 393,685.2 sq. km | 559,597.6 sq. km★ | |
| Coastline Length (km) | 0 km | 202,080 km★ | |
| Dam capacity per capita | 46.83 cubic meters per inhabitant | 20,790.38 cubic meters per inhabitant★ | |
| Irrigated Land | 2,972 | 9,045★ |
Government
4 metrics| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Rule of Law Index by Country | 12.18 % | 87.73 %★ | |
| Administrative Divisions | 9 | 10★ | |
| Independence | 6★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 3.4 | 7.7★ | |
| Health Expenditure (% of GDP) | 8.2 % of GDP | 11.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 1.4 people/sq km | 2.6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 146 % | 12 %★ | |
| Mean Age at First Birth | 21.1 | 29.4★ | |
| Obesity Adult Prevalence Rate (%) | 20.2 %★ | 29.4 % | |
| People Living With HIV/AIDS | 17,000 | NA | |
| Underweight Children Under 5 | 3.4 | NA |
Military and Security
1 metric| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 71,000 | 72,000★ |
People and Society
28 metrics| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Currently married (Percent) | 48.01 % | 50.95 %★ | |
| Life expectancy at birth | 73.97 years | 85.29 years★ | |
| Median age of population | 25.47 years | 40.75 years★ | |
| Population Change | 190,384.2 persons | 437,571 persons★ | |
| Population density | 11.76 per sq. km | 4.46 per sq. km★ | |
| Total population | 12.75M persons | 40.51M persons★ | |
| Academic Freedom Index | 0.58 | 0.85★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | AA-A | B-C★ | |
| Birth Rate (%) | 17.02 %★ | 9.12 % | |
| Contraceptive Prevalence Rate | 66.5 % | NA | |
| Death Rate (%) | 5.99 %★ | 7.75 % | |
| Education Expenditure (% of GDP) | 8.3 % of GDP★ | 4.9 % of GDP | |
| Female population of reproductive age | 3.41M persons | 9.19M persons★ | |
| Labor Force Participation Rate | 6.86 | 22.87★ | |
| Length of paid parental leave for mother | 0 days | 94.5 days★ | |
| Major Urban Areas Population | 1.94 people | 6.37 people★ | |
| Mean Male Height (cm) | 166.85 | 178.09★ | |
| Military Manpower at Military Age | 19★ | 16 | |
| Military Service Age and Obligation | voluntary service for men and women 18-22 years of age; selective 12-month compulsory service for men, 18-22 (24 months of search and rescue service can be substituted for military service) (2025) note: as of 2024, women comprised about 11% of the Bolivia | 17 | |
| Percentage of population by degree of urbanization | 72.65 % | 76.27 %★ | |
| Physician Density | 1.28 people/sq km | 2.82 people/sq km★ | |
| Population Growth Rate | 1.01 %★ | 0.73 % | |
| Population living in slums | 45.61 %★ | 1.2 % | |
| Total deaths | 68,683.1 persons★ | 326,297.8 persons | |
| Total demand for family planning (Percent) | 55.08 % | 75.87 %★ | |
| Total fertility rate | 2.46 per woman★ | 1.3 per woman | |
| Total net-migration | -2,478.8 persons | 406,485.5 persons★ | |
| Under-five mortality rate | 38.22 per live births | 4.43 per live births★ |
Transportation
4 metrics| Metric | 🇧🇴 Bolivia | 🇨🇦 Canada | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.41 | 1.96★ | |
| Airports | 201 | 1,459★ | |
| Civil Air Travel | 56 | 636★ | |
| Heliports | 3 | 506★ |