Sri Lanka vs Uganda: Compare Statistics
Side-by-side comparison of 118 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Sri Lanka and Uganda: Uganda leads on Televisions (500,000) against Sri Lanka (1.53); Sri Lanka leads on Major Urban Areas Population (103,000 people) against Uganda (3.85 people); Uganda leads on People Living With HIV/AIDS (1.40) against Sri Lanka (3,700). Across 118 compared metrics, Sri Lanka wins on 57 and Uganda wins on 48.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 54.59 %★ | 8.95 % | |
| Internet Usage Rate by Country (% of Population) | 51.2 %★ | 15.25 % | |
| Internet Users | percent of population: 51% (2023 est.) | percent of population: 15% (2023 est.) | |
| Press Freedom Index Score | 39.93 points★ | 37.61 points | |
| Radios | 3.85 | 5★ | |
| Televisions | 1.53 | 500,000★ | |
| Waterways | 160 | 907★ |
Economy
50 metricsEnvironment
6 metrics| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 1.66M | 97,949★ | |
| Carbon Dioxide Emissions | 19.15 | 6.35★ | |
| Population Distribution | the population is primarily concentrated within a broad wet zone in the southwest, urban centers along the eastern coast, and on the Jaffna Peninsula in the north | population density is relatively high in comparison to other African nations; most of the population is concentrated in the central and southern parts of the country, particularly along the shores of Lake Victoria and Lake Albert; the northeast is least p | |
| Protected Land Area for Adaptation | 30.67 sq km★ | 16.1 sq km | |
| Total Renewable Groundwater Resources by Country | 7.8 Cubic meters per year | 29 Cubic meters per year★ | |
| Total Renewable Water Resources | 52.8 | 60.1★ |
Geography
6 metrics| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 25.97 %★ | 24.89 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 79.16 | 96★ | |
| Agricultural land | 28,125.72 sq. km | 144,150 sq. km★ | |
| Coastline Length (km) | 1,340 km★ | 0 km | |
| Dam capacity per capita | 253.3 cubic meters per inhabitant | 1,452.28 cubic meters per inhabitant★ | |
| Irrigated Land | 5,700★ | 105 |
Government
4 metrics| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Rule of Law Index by Country | 48.13 %★ | 31.2 % | |
| Administrative Divisions | 9 | 134★ | |
| Independence | 4 | 9★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 46.93 %★ | 18.1 % | |
| Diabetes Prevalence (% of Population) | 10.2★ | 2.2 | |
| Health Care Spending per Capita | 570.27 USD★ | 175.62 USD | |
| Health Expenditure (% of GDP) | 4.1 % of GDP | 4.7 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 5.4 % | |
| Hospital Bed Density | 4.2 people/sq km★ | 0.5 people/sq km | |
| Maternal Mortality Ratio (%) | 18 %★ | 170 % | |
| Mean Age at First Birth | 25.6★ | 19.4 | |
| Obesity Adult Prevalence Rate (%) | 5.2 %★ | 5.3 % | |
| People Living With HIV/AIDS | 3,700 | 1.4★ | |
| Psychiatrist Density Per 100,000 People | 1 per 100,000 people★ | 0 per 100,000 people | |
| Underweight Children Under 5 | 17.1 | 9.7★ |
Military and Security
1 metric| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 317,000★ | 46,000 |
People and Society
28 metrics| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Currently married (Percent) | 65.51 %★ | 57.22 % | |
| Human Capital Index | 0.61★ | 0.41 | |
| Life expectancy at birth | 81.36 years★ | 72.43 years | |
| Median age of population | 33.59 years★ | 17.09 years | |
| Population Change | 123,325.9 persons | 1.33M persons★ | |
| Population density | 372.63 per sq. km | 264.01 per sq. km★ | |
| Total population | 23.36M persons | 52.75M persons★ | |
| Academic Freedom Index | 0.83★ | 0.2 | |
| Birth Rate (%) | 14.38 % | 38.91 %★ | |
| Contraceptive Prevalence Rate | 64.6 %★ | 50.2 % | |
| Death Rate (%) | 7.65 % | 4.61 %★ | |
| Education Expenditure (% of GDP) | 1.8 % of GDP | 2.6 % of GDP★ | |
| Female population of reproductive age | 5.84M persons | 13.11M persons★ | |
| Labor Force Participation Rate | 8.5 | 22.83★ | |
| Learning-adjusted years of school | 8.78 years★ | 4.72 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 103,000 people★ | 3.85 people | |
| Mean Male Height (cm) | 165.69★ | 165.62 | |
| Military Service Age and Obligation | generally 18-24 years of age for voluntary military service for men and women, although upper age limits may vary by branch of service, roles, specialties, etc; no conscription (2026) | 18 | |
| Percentage of population by degree of urbanization | 85.46 %★ | 78.11 % | |
| Physician Density | 1.14 people/sq km★ | 0.19 people/sq km | |
| Population Growth Rate | 0.22 % | 3.13 %★ | |
| Population living in slums | 43.64 % | 47.25 %★ | |
| Total deaths | 163,254.1 persons★ | 237,961.1 persons | |
| Total demand for family planning (Percent) | 50.6 % | 56.57 %★ | |
| Total fertility rate | 1.93 per woman | 3.95 per woman★ | |
| Total net-migration | -29,226 persons★ | -184,946.7 persons | |
| Under-five mortality rate | 5.8 per live births★ | 34.85 per live births |
Transportation
3 metrics| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.2★ | 0.02 | |
| Airports | 18 | 39★ | |
| Civil Air Travel | 8★ | 6 |
Other
1 metric| Metric | 🇱🇰 Sri Lanka | 🇺🇬 Uganda | Share |
|---|---|---|---|
| Current Bank Rate | 7.75 % | 9.75 %★ |