Mexico vs State of Palestine: Compare Statistics
Side-by-side comparison of 79 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Mexico has 23.4 times as many people as State of Palestine (133.03 million vs 5.68 million). Mexico's economy is 150 times the size of State of Palestine's ($2.29 trillion vs $15.31 billion GDP).
Comparing Mexico and State of Palestine: State of Palestine leads on Gender Pay Gap Percentage (13.21 %) against Mexico (0.01 %); Mexico leads on Gender Wage Gap (0.01 %) against State of Palestine (13.21 %); State of Palestine leads on Annual Forest Area Change Rate (106.00 %) against Mexico (-127,767 %). Across 79 compared metrics, Mexico wins on 48 and State of Palestine wins on 30.
- Communications: 5 metrics compared
- Economy: 21 metrics compared
- Environment: 8 metrics compared
- Geography: 4 metrics compared
- Government: 1 metric compared
- Health: 13 metrics compared
- Military and Security: 1 metric compared
- People and Society: 25 metrics compared
- Travel and Tourism: 1 metric compared
Communications
5 metrics| Metric | 🇲🇽 Mexico | 🇵🇸 State of Palestine | Share |
|---|---|---|---|
| Fixed Broadband Penetration | 21.74 subscriptions per 100 inhabitants★ | 8.16 subscriptions per 100 inhabitants | |
| Internet Penetration Rate (%) | 81.18 % | 86.64 %★ | |
| Internet Usage Rate by Country (% of Population) | 81.18 % | 86.64 %★ | |
| Mobile Internet Speed | 21.74 Mbps★ | 8.16 Mbps | |
| Press Freedom Index Score | 45.55 points★ | 27.41 points |
Economy
21 metricsEnvironment
8 metrics| Metric | 🇲🇽 Mexico | 🇵🇸 State of Palestine | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.73M | 24,688★ | |
| Annual Forest Area Change Rate | -127,767.19 % | 106 %★ | |
| Average Annual Temperature | 21.68 °C★ | 21.24 °C | |
| Global Precipitation Distribution | 809.08 mm★ | 256.6 mm | |
| Protected Land Area for Adaptation | 15.55 sq km★ | 10.8 sq km | |
| Protected Land Area Percentage | 15.3 %★ | 10 % | |
| Total Renewable Groundwater Resources by Country | 150 Cubic meters per year★ | 0.75 Cubic meters per year | |
| Total Threatened Mammal Species | 97 species | 5 species★ |
Geography
4 metrics| Metric | 🇲🇽 Mexico | 🇵🇸 State of Palestine | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.86 % | 24.56 %★ | |
| Agricultural land | 1.04M sq. km★ | 3,432.91 sq. km | |
| Airports per 1,000 Sq Km | 1.94M★ | 6,025 | |
| Dam capacity per capita | 1,145.45 cubic meters per inhabitant★ | 0 cubic meters per inhabitant |
Government
1 metric| Metric | 🇲🇽 Mexico | 🇵🇸 State of Palestine | Share |
|---|---|---|---|
| Rule of Law Index by Country | 17.92 % | 21.93 %★ |
Health
13 metrics| Metric | 🇲🇽 Mexico | 🇵🇸 State of Palestine | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 42.97 % | 80.64 %★ | |
| Change in Measles Immunization Rate | 80 % | 89 %★ | |
| Diabetes Prevalence (% of Population) | 16.4★ | 15.5 | |
| Female Life Expectancy Leaders | 75.26 years★ | 69.21 years | |
| Global Stillbirth Rate Trends | 0.64 per 1,000 births★ | 0.91 per 1,000 births | |
| Health Care Spending per Capita | 1,579.68 USD★ | 609.65 USD | |
| Health Coverage Index Score | 79 score★ | 65 score | |
| Highest Male Life Expectancy | 75.26 years★ | 69.21 years | |
| Hospital Beds per Capita | 1.01 beds per 1,000 | 1.3 beds per 1,000★ | |
| Low Birth Weight Prevalence | 10.15 %★ | 10.37 % | |
| Nurses and Midwives Density | 2.89 per 1,000 people★ | 1.95 per 1,000 people | |
| Out-of-Pocket Health Spending | 41.24 %★ | 42.07 % | |
| Total Number of Doctors | 2.46★ | 2.17 |
Military and Security
1 metric| Metric | 🇲🇽 Mexico | 🇵🇸 State of Palestine | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 341,000★ | 0 |
People and Society
25 metricsTravel and Tourism
1 metric| Metric | 🇲🇽 Mexico | 🇵🇸 State of Palestine | Share |
|---|---|---|---|
| Tourism Receipts per Capita | 36.24B USD★ | 131.96M USD |
Frequently Asked Questions About Mexico vs State of Palestine
Which has a larger population, Mexico or State of Palestine?▾
Mexico. Mexico has 23.4 times as many people as State of Palestine (133.03 million vs 5.68 million). Data for 2026.
Which has a bigger economy, Mexico or State of Palestine?▾
Mexico. Mexico's economy is 150 times the size of State of Palestine's ($2.29 trillion vs $15.31 billion GDP). Data for 2026.
Which is richer per person, Mexico or State of Palestine?▾
Mexico is richer per person: GDP per capita is about $17,235 in Mexico vs $2,694 in State of Palestine (2026 GDP in current US dollars divided by population).