Germany vs Sweden: Compare Statistics
Side-by-side comparison of 113 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Sweden: Sweden leads on Oil Imports (546,500) against Germany (2.67); Sweden leads on Refined Petroleum Products Production (413,200) against Germany (2.16); Sweden leads on Oil Consumption (351,100) against Germany (2.50). Across 113 compared metrics, Germany wins on 54 and Sweden wins on 51.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.5 % | 95.53 %★ | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 83.85 points | 88.13 points★ | |
| Radios | 77.8★ | 8.25 | |
| Televisions | 51.4★ | 4.6 | |
| Waterways | 7,300★ | 2,052 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇩🇪 Germany | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 1.39M | |
| Carbon Dioxide Emissions | 600.19 | 43.96★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | most of the population lives in the south where the climate is milder and there is better connectivity to mainland Europe; population clusters are found along the Baltic coast in the east; the interior areas of the north remain sparsely populated | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 20 Cubic meters per year | |
| Total Renewable Water Resources | 154 | 174★ |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 1.04 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 72.47 | |
| Agricultural land | 165,134 sq. km★ | 29,942.1 sq. km | |
| Coastline Length (km) | 2,389 km | 3,218 km★ | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 3,323.51 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065★ | 510 |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 90.5 % | |
| Administrative Divisions | 16 | 21★ | |
| Independence | 18★ | 6 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇩🇪 Germany | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 15.15 | 11.4★ | |
| Diabetes Prevalence (% of Population) | 7.8★ | 5.8 | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 10.7 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 7.8 people/sq km★ | 2 people/sq km | |
| Maternal Mortality Ratio (%) | 4 % | 4 % | |
| Mean Age at First Birth | 29.9★ | 29.7 | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 20.6 %★ | |
| People Living With HIV/AIDS | 93,000 | 11,000★ | |
| Underweight Children Under 5 | 0.5 | NA |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000★ | 15,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇩🇪 Germany | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35 | 2.27★ | |
| Airports | 840★ | 206 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 239★ | 115 | |
| Heliports | 449★ | 11 |