Germany vs Philippines: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Philippines: Philippines leads on Refined Petroleum Products Consumption (424,000) against Germany (2.46); Philippines leads on Oil Imports (338,400) against Germany (2.67); Philippines leads on Oil Consumption (310,000) against Germany (2.50). Across 112 compared metrics, Germany wins on 61 and Philippines wins on 45.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 %★ | 83.77 % | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 84% (2023 est.) | |
| Press Freedom Index Score | 83.85 points★ | 49.57 points | |
| Radios | 77.8★ | 11.5 | |
| Televisions | 51.4★ | 3.7 | |
| Waterways | 7,300★ | 3,219 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 13.90M | |
| Carbon Dioxide Emissions | 600.19 | 156.23★ | |
| Continental Shelf | 200 | to depth of exploitation; | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | population concentrated in areas with good farmland; highest concentrations are northwest and south-central Luzon, the southeastern extension of Luzon, and the islands of the Visayan Sea, particularly Cebu and Negros; Manila is home to one eighth of the n | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year | 180 Cubic meters per year★ | |
| Total Renewable Water Resources | 154 | 479★ |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 % | 18.72 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14 | 219.77★ | |
| Agricultural land | 165,134 sq. km★ | 127,070.8 sq. km | |
| Coastline Length (km) | 2,389 km | 36,289 km★ | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 59.66 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065 | 16,270★ |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 41.02 % | |
| Administrative Divisions | 16 | 81★ | |
| Independence | 18★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 14.23★ | 54.45 | |
| Diabetes Prevalence (% of Population) | 7.8★ | 7.5 | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 5.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.2 % | |
| Hospital Bed Density | 7.8 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 84 % | |
| Mean Age at First Birth | 29.9★ | 23.6 | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 6.4 %★ | |
| People Living With HIV/AIDS | 93,000★ | 120,000 | |
| Underweight Children Under 5 | 0.6★ | 16.7 |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000★ | 157,000 |
People and Society
30 metrics| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Currently married (Percent) | 54.08 % | 54.6 %★ | |
| Human Capital Index | 0.75★ | 0.42 | |
| Life expectancy at birth | 84.11 years★ | 74.41 years | |
| Median age of population | 45.59 years★ | 26.55 years | |
| Population Change | -741,055 persons | 995,131.2 persons★ | |
| Population density | 242.59 per sq. km★ | 392.31 per sq. km | |
| Total population | 83.60M persons | 117.73M persons★ | |
| Academic Freedom Index | 0.88★ | 0.59 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A-B★ | AA | |
| Birth Rate (%) | 8.87 % | 16.02 %★ | |
| Contraceptive Prevalence Rate | 67 %★ | 54.1 % | |
| Death Rate (%) | 11.96 % | 5.8 %★ | |
| Education Expenditure (% of GDP) | 5.2 % of GDP★ | 3.6 % of GDP | |
| Female population of reproductive age | 16.48M persons | 32.33M persons★ | |
| Labor Force Participation Rate | 43.77 | 50.98★ | |
| Learning-adjusted years of school | 11.24 years★ | 5.68 years | |
| Length of paid parental leave for mother | 60 days★ | 0 days | |
| Major Urban Areas Population | 3.57 people | 14.67 people★ | |
| Mean Male Height (cm) | 179.88★ | 163.23 | |
| Military Manpower at Military Age | 18 | 20★ | |
| Military Service Age and Obligation | 17 | some variations in age based on the branch of service, but generally 18-27 years of age for voluntary military service for men and women; no conscription (2025) note: as of 2023, women made up about 8% of the active military; women have attended the Phili | |
| Percentage of population by degree of urbanization | 73.51 % | 85.3 %★ | |
| Physician Density | 4.53 people/sq km★ | 0.79 people/sq km | |
| Population Growth Rate | -0.13 % | 0.74 %★ | |
| Population living in slums | 0 % | 33.41 %★ | |
| Total deaths | 1.07M persons | 682,198.6 persons★ | |
| Total demand for family planning (Percent) | 61.31 %★ | 41.95 % | |
| Total fertility rate | 1.4 per woman | 1.86 per woman★ | |
| Total net-migration | -349,130.8 persons | -176,245.9 persons★ | |
| Under-five mortality rate | 3.21 per live births★ | 25.58 per live births |
Transportation
4 metrics| Metric | 🇩🇪 Germany | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.4 | |
| Airports | 840★ | 256 | |
| Civil Air Travel | 239★ | 53 | |
| Heliports | 449★ | 416 |