Germany vs Iceland: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Iceland: Iceland leads on Major Urban Areas Population (216,000 people) against Germany (3.57 people); Germany leads on Irrigated Land (5,065) against Iceland (0.50); Iceland leads on Refined Petroleum Products Consumption (20,850) against Germany (2.46). Across 108 compared metrics, Germany wins on 56 and Iceland wins on 42.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇮🇸 Iceland | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 % | 99.83 %★ | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 100% (2023 est.) | |
| Press Freedom Index Score | 83.85 points★ | 81.36 points | |
| Radios | 77.8 | 260,000★ | |
| Televisions | 51.4 | 98,000★ | |
| Waterways | 7,500 | none |
Economy
44 metricsEnvironment
6 metrics| Metric | 🇩🇪 Germany | 🇮🇸 Iceland | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 294,776 | |
| Carbon Dioxide Emissions | 600.19 | 3.1★ | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | Iceland is almost entirely urban, with half of the population located in and around the capital of Reykjavik; smaller clusters are primarily found along the coast in the north and west | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 24 Cubic meters per year | |
| Total Renewable Water Resources | 154 | 170★ |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇮🇸 Iceland | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 0.16 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 23.66 | |
| Agricultural land | 165,134 sq. km★ | 18,720 sq. km | |
| Coastline Length (km) | 2,389 km | 4,970 km★ | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 5,604.12 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065★ | 0.5 |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇮🇸 Iceland | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 % | 96.93 %★ | |
| Administrative Divisions | 16 | 64★ | |
| Independence | 18★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇩🇪 Germany | 🇮🇸 Iceland | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 15.15 | 7.27★ | |
| Diabetes Prevalence (% of Population) | 7.8★ | 6.9 | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 8.6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.1 % | |
| Hospital Bed Density | 7.8 people/sq km★ | 2.8 people/sq km | |
| Maternal Mortality Ratio (%) | 4 % | 3 %★ | |
| Mean Age at First Birth | 29.9★ | 28.7 | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 21.9 %★ | |
| People Living With HIV/AIDS | 93,000 | note: estimate does not include children | |
| Underweight Children Under 5 | 0.5 | NA |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇮🇸 Iceland | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000★ | 0 |
People and Society
27 metricsTransportation
4 metrics| Metric | 🇩🇪 Germany | 🇮🇸 Iceland | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35 | 14.35★ | |
| Airports | 840★ | 82 | |
| Civil Air Travel | 239★ | 20 | |
| Heliports | 449★ | 1 |