France vs Singapore: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing France and Singapore: Singapore leads on Refined Petroleum Products Production (755,000) against France (1.31); France leads on Refined Petroleum Products Imports (886,800) against Singapore (2.33); France leads on Oil Exports (487,200) against Singapore (1.37). Across 108 compared metrics, France wins on 60 and Singapore wins on 37.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 88.65 % | 94.38 %★ | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 94% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 45.78 points | |
| Radios | 55.3★ | 2.6 | |
| Televisions | 34.8★ | 1.33 | |
| Waterways | 14,932 | none |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M★ | 2.85M | |
| Carbon Dioxide Emissions | 303.78 | 238.96★ | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | most of the urbanization is along the southern coast, with relatively dense population clusters found in the central areas | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 211 | 600★ |
Geography
6 metrics| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 % | 49.48 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5 | 135.71★ | |
| Agricultural land | 281,003.2 sq. km★ | 6.6 sq. km | |
| Coastline Length (km) | 4,853 km★ | 193 km | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant★ | 13.45 cubic meters per inhabitant | |
| Irrigated Land | 14,236★ | 0 |
Government
4 metrics| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 % | 99.12 %★ | |
| Administrative Divisions | 18 | no first-order administrative divisions; five community development councils: Central Singapore Development Council, North East Development Council, North West Development Council, South East Development Council, South West Development Council (2019) | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 9 | |
| Suffrage Participation Rate | 18 | 21★ |
Health
10 metrics| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 10.94 | 3.61★ | |
| Diabetes Prevalence (% of Population) | 6.5 | 11.4★ | |
| Health Expenditure (% of GDP) | 12.3 % of GDP★ | 5.6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.2 %★ | |
| Hospital Bed Density | 6 people/sq km★ | 2.6 people/sq km | |
| Maternal Mortality Ratio (%) | 7 % | 6 %★ | |
| Mean Age at First Birth | 28.9 | 30.5★ | |
| Obesity Adult Prevalence Rate (%) | 21.6 % | 6.1 %★ | |
| People Living With HIV/AIDS | 190,000 | 8,000★ | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000★ | 59,000 |
People and Society
28 metrics| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 %★ | 44.72 % | |
| Human Capital Index | 0.76 | 0.91★ | |
| Life expectancy at birth | 86.69 years | 86.7 years★ | |
| Median age of population | 42.51 years★ | 36.4 years | |
| Population Change | 62,507.4 persons★ | 45,398.3 persons | |
| Population density | 121.19 per sq. km★ | 8,765.9 per sq. km | |
| Total population | 66.75M persons★ | 5.91M persons | |
| Academic Freedom Index | 0.8★ | 0.47 | |
| Birth Rate (%) | 10.88 %★ | 8.77 % | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 9.91 % | 4.38 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 2.2 % of GDP | |
| Female population of reproductive age | 13.97M persons★ | 1.58M persons | |
| Labor Force Participation Rate | 31.73★ | 3.72 | |
| Learning-adjusted years of school | 11.25 years | 13.21 years★ | |
| Length of paid parental leave for mother | 180 days★ | 0 days | |
| Major Urban Areas Population | 11.21 people★ | 6.08 people | |
| Mean Male Height (cm) | 179.74★ | 172.57 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | 18 | |
| Percentage of population by degree of urbanization | 62.53 % | 99.87 %★ | |
| Physician Density | 3.28 people/sq km★ | 2.83 people/sq km | |
| Population Growth Rate | 0.2 % | 0.85 %★ | |
| Population living in slums | 0 % | 0 % | |
| Total deaths | 607,731.9 persons | 30,652.8 persons★ | |
| Total demand for family planning (Percent) | 70.02 %★ | 38.25 % | |
| Total fertility rate | 1.56 per woman★ | 0.96 per woman | |
| Total net-migration | 66,501.8 persons★ | 25,046.1 persons | |
| Under-five mortality rate | 3.49 per live births | 2.12 per live births★ |
Transportation
4 metrics| Metric | 🇫🇷 France | 🇸🇬 Singapore | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35 | 4.21★ | |
| Airports | 1,218★ | 9 | |
| Civil Air Travel | 195★ | 38 | |
| Heliports | 405★ | 1 |