France vs Panama: Compare Statistics
Side-by-side comparison of 107 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing France and Panama: Panama leads on Refined Petroleum Products Consumption (146,000) against France (1.71); Panama leads on Oil Consumption (97,000) against France (1.86); Panama leads on Oil Imports (77,910) against France (2.22). Across 107 compared metrics, France wins on 64 and Panama wins on 34.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇫🇷 France | 🇵🇦 Panama | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 86.84 %★ | 68.55 % | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 78% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 66.75 points | |
| Radios | 55.3 | 815,000★ | |
| Televisions | 34.8 | 510,000★ | |
| Waterways | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) | 800 |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇫🇷 France | 🇵🇦 Panama | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M★ | -337,693 | |
| Carbon Dioxide Emissions | 303.78 | 23.46★ | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | population is concentrated towards the center of the country, particularly around the Canal, but a sizeable segment of the populace also lives in the far west around David; the eastern third of the country is sparsely inhabited | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year★ | 21 Cubic meters per year | |
| Total Renewable Water Resources | 211★ | 139.3 |
Geography
6 metrics| Metric | 🇫🇷 France | 🇵🇦 Panama | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 %★ | 1.63 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5 | 145.1★ | |
| Agricultural land | 281,003.2 sq. km★ | 21,675.24 sq. km | |
| Coastline Length (km) | 4,853 km★ | 2,490 km | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant | 1,959.21 cubic meters per inhabitant★ | |
| Irrigated Land | 14,236★ | 394 |
Government
4 metrics| Metric | 🇫🇷 France | 🇵🇦 Panama | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 %★ | 33.75 % | |
| Administrative Divisions | 18★ | 10 | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 3 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇫🇷 France | 🇵🇦 Panama | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 10.94★ | 40.44 | |
| Diabetes Prevalence (% of Population) | 6.5 | 11.1★ | |
| Health Expenditure (% of GDP) | 12.3 % of GDP★ | 9.7 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 6 people/sq km★ | 1.9 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %★ | 37 % | |
| Mean Age at First Birth | 28.6★ | 21.1 | |
| Obesity Adult Prevalence Rate (%) | 21.6 %★ | 22.7 % | |
| People Living With HIV/AIDS | 190,000 | 31,000★ | |
| Underweight Children Under 5 | NA | 3 |
Military and Security
1 metric| Metric | 🇫🇷 France | 🇵🇦 Panama | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000★ | 28,000 |
People and Society
27 metricsTransportation
4 metrics| Metric | 🇫🇷 France | 🇵🇦 Panama | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.55 | |
| Airports | 1,218★ | 77 | |
| Civil Air Travel | 195★ | 5 | |
| Heliports | 405★ | 1 |