China vs Singapore: Compare Statistics
Side-by-side comparison of 106 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing China and Singapore: China leads on Agricultural land (5.19 million sq. km) against Singapore (6.60 sq. km); China leads on Refined Petroleum Products Exports (848,400) against Singapore (1.82); China leads on Oil Exports (480,600) against Singapore (1.37). Across 106 compared metrics, China wins on 53 and Singapore wins on 42.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | π¨π³ China | πΈπ¬ Singapore | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92 % | 94.38 %β | |
| Internet Users | percent of population: 78% (2023 est.) | percent of population: 94% (2023 est.) | |
| Press Freedom Index Score | 14.8 points | 45.78 pointsβ | |
| Radios | 417β | 2.6 | |
| Televisions | 400β | 1.33 | |
| Waterways | 110,000 | none |
Economy
44 metricsEnvironment
5 metrics| Metric | π¨π³ China | πΈπ¬ Singapore | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | 117.03M | 2.85Mβ | |
| Carbon Dioxide Emissions | 12.2β | 238.96 | |
| Population Distribution | overwhelming majority of the population is found in the eastern half of the country; the west, with its vast mountainous and desert areas, remains sparsely populated; though ranked first in the world in total population, overall density is less than that | most of the urbanization is along the southern coast, with relatively dense population clusters found in the central areas | |
| Total Renewable Groundwater Resources by Country | 828.8 Cubic meters per yearβ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 2.84 | 600β |
Geography
6 metrics| Metric | π¨π³ China | πΈπ¬ Singapore | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 6.74 % | 49.48 %β | |
| Above-Ground Biomass in Forest (tonnes/ha) | 64.72 | 135.71β | |
| Agricultural land | 5.19M sq. kmβ | 6.6 sq. km | |
| Coastline Length (km) | 14,500 kmβ | 193 km | |
| Dam capacity per capita | 566.97 cubic meters per inhabitantβ | 13.45 cubic meters per inhabitant | |
| Irrigated Land | 690,070β | 0 |
Government
4 metrics| Metric | π¨π³ China | πΈπ¬ Singapore | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.71 % | 99.12 %β | |
| Administrative Divisions | 23 | no first-order administrative divisions; five community development councils: Central Singapore Development Council, North East Development Council, North West Development Council, South East Development Council, South West Development Council (2019) | |
| Independence | 1 | 9β | |
| Suffrage Participation Rate | 18 | 21β |
Health
8 metrics| Metric | π¨π³ China | πΈπ¬ Singapore | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.9β | 11.4 | |
| Health Expenditure (% of GDP) | 5.4 % of GDP | 5.6 % of GDPβ | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.2 % | |
| Hospital Bed Density | 5 people/sq kmβ | 2.6 people/sq km | |
| Maternal Mortality Ratio (%) | 16 % | 6 %β | |
| Obesity Adult Prevalence Rate (%) | 6.2 % | 6.1 %β | |
| People Living With HIV/AIDS | NA | 8,000 | |
| Underweight Children Under 5 | 2.4 | NA |
Military and Security
1 metric| Metric | π¨π³ China | πΈπ¬ Singapore | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 2.54Mβ | 59,000 |
People and Society
28 metricsTransportation
4 metrics| Metric | π¨π³ China | πΈπ¬ Singapore | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 4.21β | |
| Airports | 552β | 9 | |
| Civil Air Travel | 284β | 38 | |
| Heliports | 120β | 1 |