Canada vs Slovenia: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Slovenia: Slovenia leads on Oil Imports (60,270) against Canada (1.09); Slovenia leads on Major Urban Areas Population (286,000 people) against Canada (6.37 people); Slovenia leads on Televisions (710,000) against Canada (21.50). Across 110 compared metrics, Canada wins on 54 and Slovenia wins on 46.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 90.38 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 74.06 points | |
| Radios | 32.3 | 805,000★ | |
| Televisions | 21.5 | 710,000★ | |
| Waterways | 636 | 710★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇦 Canada | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 739,030 | |
| Carbon Dioxide Emissions | 585.85 | 10.77★ | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations; pockets in the mountainous northwest are less dense | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 13.5 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 31.87★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 4.02 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 253.1★ | |
| Agricultural land | 559,597.6 sq. km★ | 6,089.62 sq. km | |
| Coastline Length (km) | 202,080 km★ | 46.6 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 15.42 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 50 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 82.03 % | |
| Administrative Divisions | 10 | 200★ | |
| Independence | 1 | 25★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇦 Canada | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.47 | 6.62★ | |
| Diabetes Prevalence (% of Population) | 7.7★ | 7 | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 8.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.6 people/sq km | 4.2 people/sq km★ | |
| Maternal Mortality Ratio (%) | 12 % | 3 %★ | |
| Mean Age at First Birth | 29.4★ | 29 | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 20.2 %★ | |
| People Living With HIV/AIDS | NA | note: estimate does not include children | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000★ | 7,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇨🇦 Canada | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 0.45 | |
| Airports | 1,459★ | 42 | |
| Civil Air Travel | 636 | NA major transport aircraft | |
| Heliports | 506★ | 4 |