Canada vs Liechtenstein: Compare Statistics
Side-by-side comparison of 60 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Liechtenstein: Canada leads on Annual CO₂ Emissions Growth (abs) (-12.14 million) against Liechtenstein (403); Canada leads on Agricultural land (559,598 sq. km) against Liechtenstein (51.60 sq. km); Canada leads on Total net-migration (406,486 persons) against Liechtenstein (205.00 persons). Across 60 compared metrics, Canada wins on 26 and Liechtenstein wins on 23.
- Communications: 6 metrics compared
- Economy: 14 metrics compared
- Environment: 3 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 5 metrics compared
- People and Society: 20 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 % | 97.34 %★ | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 97% (2023 est.) | |
| Press Freedom Index Score | 78.75 points | 83.42 points★ | |
| Radios | 32.3 | 21,000★ | |
| Televisions | 21.5 | 12,000★ | |
| Waterways | 636★ | 28 |
Economy
14 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Gross Domestic Product (GDP) by Country in Current US Dollars | 2.59T $★ | 9.60B $ | |
| Current Health Expenditure (% of GDP) | 10.8 % of GDP | NA | |
| Ease of Doing Business Index | 79.6★ | 73 | |
| Electricity Consumption | 522.2★ | 393.6 | |
| Electricity Exports | 73.35★ | 0 | |
| Electricity Imports | 2.68 | 325.2★ | |
| Electricity Production | 649.6★ | 68.43 | |
| Industrial Production Growth Rate (%) | -0.9 % | 4.3 %★ | |
| Inflation Rate (Consumer Prices) | 2.4 %★ | 2.8 % | |
| Population Below Poverty Line | 9.4 people | NA | |
| Real GDP Growth Rate (USD) | 4.54 USD★ | 1.8 USD | |
| Revenue from Forest Resources | 0.08★ | 0 | |
| Taxes and Other Revenues | 13.3 | 14.9★ | |
| Unemployment Rate | 5.37 % | 2.4 %★ |
Environment
3 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 403 | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | most of the population is found in the western half of the country along the Rhine River | |
| Total Renewable Water Resources | 2.9★ | 0 |
Geography
5 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 21.51 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 242.41★ | |
| Agricultural land | 559,597.6 sq. km★ | 51.6 sq. km | |
| Coastline Length (km) | 202,080 km★ | 0 km | |
| Irrigated Land | 9,045★ | 0 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 % | 99.12 %★ | |
| Administrative Divisions | 10 | 11★ | |
| Independence | 1 | 23★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
5 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.7★ | 7.2 | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Mean Age at First Birth | 29.4 | 31.3★ | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | NA |
People and Society
20 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Currently married (Percent) | 50.95 % | 64.56 %★ | |
| Life expectancy at birth | 85.29 years | 85.77 years★ | |
| Median age of population | 40.75 years | 44.74 years★ | |
| Population Change | 437,571 persons★ | 255 persons | |
| Population density | 4.46 per sq. km★ | 252.55 per sq. km | |
| Total population | 40.51M persons★ | 40,386 persons | |
| Birth Rate (%) | 9.12 % | 10.31 %★ | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 7.75 %★ | 8.24 % | |
| Education Expenditure (% of GDP) | 4.9 % of GDP★ | 2.6 % of GDP | |
| Female population of reproductive age | 9.19M persons★ | 8,197.2 persons | |
| Labor Force Participation Rate | 22.11 | 38,520★ | |
| Major Urban Areas Population | 6.37 people | 5,000 people★ | |
| Percentage of population by degree of urbanization | 76.27 % | 76.33 %★ | |
| Physician Density | 2.82 people/sq km★ | 1.3 people/sq km | |
| Population Growth Rate | 0.73 %★ | 0.68 % | |
| Total deaths | 326,297.8 persons | 320.9 persons★ | |
| Total fertility rate | 1.3 per woman | 1.54 per woman★ | |
| Total net-migration | 406,485.5 persons★ | 205 persons | |
| Under-five mortality rate | 4.43 per live births★ | 6.27 per live births |
Transportation
3 metrics| Metric | 🇨🇦 Canada | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Airports | 1,326 | none (2004 est.) | |
| Civil Air Travel | 636 | no transport aircraft | |
| Heliports | 506★ | 2 |