Brazil vs Liechtenstein: Compare Statistics
Side-by-side comparison of 59 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brazil and Liechtenstein: Brazil leads on Agricultural land (2.37 million sq. km) against Liechtenstein (51.60 sq. km); Brazil leads on Female population of reproductive age (55.29 million persons) against Liechtenstein (8,197 persons); Brazil leads on Total population (213.63 million persons) against Liechtenstein (40,386 persons). Across 59 compared metrics, Brazil wins on 25 and Liechtenstein wins on 23.
- Communications: 6 metrics compared
- Economy: 14 metrics compared
- Environment: 3 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 20 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 84.15 % | 97.34 %★ | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 97% (2023 est.) | |
| Press Freedom Index Score | 63.8 points | 83.42 points★ | |
| Radios | 71 | 21,000★ | |
| Televisions | 36.5 | 12,000★ | |
| Waterways | 50,000★ | 28 |
Economy
14 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Gross Domestic Product (GDP) by Country in Current US Dollars | 2.67T $★ | 9.60B $ | |
| Current Health Expenditure (% of GDP) | 9.5 % of GDP | NA | |
| Ease of Doing Business Index | 59.1 | 73★ | |
| Electricity Consumption | 509.1★ | 393.6 | |
| Electricity Exports | 219★ | 0 | |
| Electricity Imports | 41.31 | 325.2★ | |
| Electricity Production | 567.9★ | 68.43 | |
| Industrial Production Growth Rate (%) | 1.59 % | 4.3 %★ | |
| Inflation Rate (Consumer Prices) | 4.4 % | 2.8 %★ | |
| Population Below Poverty Line | 4.2 people | NA | |
| Real GDP Growth Rate (USD) | 4.62 USD★ | 1.8 USD | |
| Revenue from Forest Resources | 0.62★ | 0 | |
| Taxes and Other Revenues | 12.96 | 14.9★ | |
| Unemployment Rate | 7.95 % | 2.4 %★ |
Environment
3 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -980,384★ | 403 | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | most of the population is found in the western half of the country along the Rhine River | |
| Total Renewable Water Resources | 8.65★ | 0 |
Geography
5 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 21.51 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92 | 242.41★ | |
| Agricultural land | 2.37M sq. km★ | 51.6 sq. km | |
| Coastline Length (km) | 7,491 km★ | 0 km | |
| Irrigated Land | 91,833★ | 0 |
Government
4 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 % | 99.12 %★ | |
| Administrative Divisions | 26★ | 11 | |
| Independence | 7 | 23★ | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
4 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.6★ | 7.2 | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | NA | |
| People Living With HIV/AIDS | 930,000 | NA | |
| Underweight Children Under 5 | NA | NA |
People and Society
20 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Currently married (Percent) | 55.24 % | 64.56 %★ | |
| Life expectancy at birth | 80.44 years | 85.77 years★ | |
| Median age of population | 35.25 years | 44.74 years★ | |
| Population Change | 856,607.6 persons★ | 255 persons | |
| Population density | 25.56 per sq. km★ | 252.55 per sq. km | |
| Total population | 213.63M persons★ | 40,386 persons | |
| Birth Rate (%) | 13.04 %★ | 10.31 % | |
| Contraceptive Prevalence Rate | 80.5 % | NA | |
| Death Rate (%) | 7.07 %★ | 8.24 % | |
| Education Expenditure (% of GDP) | 5.6 % of GDP★ | 2.6 % of GDP | |
| Female population of reproductive age | 55.29M persons★ | 8,197.2 persons | |
| Labor Force Participation Rate | 108.7 | 38,520★ | |
| Major Urban Areas Population | 22.62 people | 5,000 people★ | |
| Percentage of population by degree of urbanization | 79.8 %★ | 76.33 % | |
| Physician Density | 2.36 people/sq km★ | 1.3 people/sq km | |
| Population Growth Rate | 0.58 % | 0.68 %★ | |
| Total deaths | 1.41M persons | 320.9 persons★ | |
| Total fertility rate | 1.59 per woman★ | 1.54 per woman | |
| Total net-migration | -225,796.9 persons | 205 persons★ | |
| Under-five mortality rate | 13.14 per live births | 6.27 per live births★ |
Transportation
3 metrics| Metric | 🇧🇷 Brazil | 🇱🇮 Liechtenstein | Share |
|---|---|---|---|
| Airports | 4,136 | none (2004 est.) | |
| Civil Air Travel | 198 | no transport aircraft | |
| Heliports | 1,871★ | 2 |