Canada vs Fiji: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Fiji: Fiji leads on Major Urban Areas Population (178,000 people) against Canada (6.37 people); Fiji leads on Oil Imports (18,850) against Canada (1.09); Fiji leads on Labor Force Participation Rate (387,800) against Canada (22.87). Across 110 compared metrics, Canada wins on 64 and Fiji wins on 38.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇫🇯 Fiji | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 79.35 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 79% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 71.2 points | |
| Radios | 32.3 | 541,476★ | |
| Televisions | 21.5 | 88,110★ | |
| Waterways | 636★ | 203 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇨🇦 Canada | 🇫🇯 Fiji | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 63,220 | |
| Carbon Dioxide Emissions | 585.85 | 1.43★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | approximately 70% of the population lives on the island of Viti Levu; roughly half of the population lives in urban areas | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 5.27 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 28.55★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇫🇯 Fiji | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 2.1 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 202.79★ | |
| Agricultural land | 559,597.6 sq. km★ | 3,092.2 sq. km | |
| Coastline Length (km) | 202,080 km★ | 1,129 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 144.54 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 40 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇫🇯 Fiji | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 55.36 % | |
| Administrative Divisions | 10 | 14★ | |
| Independence | 1 | 10★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇦 Canada | 🇫🇯 Fiji | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 14.77★ | 261.08 | |
| Diabetes Prevalence (% of Population) | 7.7 | 16.6★ | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 5.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.2 % | |
| Hospital Bed Density | 2.6 people/sq km★ | 1.9 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %★ | 30 % | |
| Obesity Adult Prevalence Rate (%) | 29.4 %★ | 30.2 % | |
| People Living With HIV/AIDS | NA | 1,300 | |
| Underweight Children Under 5 | NA | 4.6 |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇫🇯 Fiji | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000★ | 4,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇨🇦 Canada | 🇫🇯 Fiji | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 1.48 | |
| Airports | 1,459★ | 26 | |
| Civil Air Travel | 636★ | 1 | |
| Heliports | 506★ | 2 |