Canada vs Cyprus: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Cyprus: Cyprus leads on Oil Imports (57,290) against Canada (1.09); Cyprus leads on Major Urban Areas Population (269,000 people) against Canada (6.37 people); Cyprus leads on Labor Force Participation Rate (772,300) against Canada (22.87). Across 110 compared metrics, Canada wins on 62 and Cyprus wins on 36.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 91.22 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 91% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 59.04 points | |
| Radios | 32.3 | Greek Cypriot area: 310,000 (1997); Turkish Cypriot area: 56,450 (1994) | |
| Televisions | 21.5 | Greek Cypriot area: 248,000 (1997); Turkish Cypriot area: 52,300 (1994) | |
| Waterways | 3,000 | none |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 111,239 | |
| Carbon Dioxide Emissions | 585.85 | 6.84★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | population concentrated in central Nicosia and in the major cities of the south: Paphos, Limassol, and Larnaca | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 0.41 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 780★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 6.15 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43★ | 41.93 | |
| Agricultural land | 559,597.6 sq. km★ | 1,124.92 sq. km | |
| Coastline Length (km) | 202,080 km★ | 648 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 238.47 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 269 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 67.82 % | |
| Administrative Divisions | 10★ | 6 | |
| Independence | 1 | 16★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.47★ | 32.45 | |
| Diabetes Prevalence (% of Population) | 7.7 | 10★ | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 9.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.1 % | |
| Hospital Bed Density | 2.6 people/sq km★ | 2.2 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %★ | 14 % | |
| Mean Age at First Birth | 29.4 | 30★ | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 21.8 %★ | |
| People Living With HIV/AIDS | NA | <1000 (2017 est.) | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000★ | 13,000 |
People and Society
28 metrics| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Currently married (Percent) | 50.95 % | 53.99 %★ | |
| Human Capital Index | 0.82★ | 0.81 | |
| Life expectancy at birth | 85.29 years★ | 84.31 years | |
| Median age of population | 40.75 years★ | 39.04 years | |
| Population Change | 437,571 persons★ | 11,630 persons | |
| Population density | 4.46 per sq. km★ | 149.86 per sq. km | |
| Total population | 40.51M persons★ | 1.38M persons | |
| Academic Freedom Index | 0.85 | 0.89★ | |
| Birth Rate (%) | 9.12 % | 9.95 %★ | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 7.75 % | 7.11 %★ | |
| Education Expenditure (% of GDP) | 4.9 % of GDP★ | 4.7 % of GDP | |
| Female population of reproductive age | 9.19M persons★ | 337,997.2 persons | |
| Labor Force Participation Rate | 22.87 | 772,300★ | |
| Learning-adjusted years of school | 12.01 years★ | 11.81 years | |
| Length of paid parental leave for mother | 94.5 days★ | 0 days | |
| Major Urban Areas Population | 6.37 people | 269,000 people★ | |
| Mean Male Height (cm) | 178.09★ | 174.99 | |
| Military Manpower at Military Age | 16 | 18★ | |
| Military Service Age and Obligation | 17 | all Cypriot men must complete 14 months of compulsory service upon reaching the age of 18; women may volunteer for 6 months of service at age 18; men and women may also enlist as contract soldiers up to age 42 (2025) | |
| Percentage of population by degree of urbanization | 76.27 %★ | 76.1 % | |
| Physician Density | 2.82 people/sq km | 3.56 people/sq km★ | |
| Population Growth Rate | 0.73 % | 0.89 %★ | |
| Population living in slums | 1.2 %★ | 0.31 % | |
| Total deaths | 326,297.8 persons | 9,561.4 persons★ | |
| Total fertility rate | 1.3 per woman | 1.37 per woman★ | |
| Total net-migration | 406,485.5 persons★ | 7,369.8 persons | |
| Under-five mortality rate | 4.43 per live births | 2.6 per live births★ |
Transportation
4 metrics| Metric | 🇨🇦 Canada | 🇨🇾 Cyprus | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96 | 7.11★ | |
| Airports | 1,459★ | 14 | |
| Civil Air Travel | 636★ | 11 | |
| Heliports | 506★ | 68 |