Burundi vs France: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Burundi and France: Burundi leads on Radios (440,000) against France (55.30); Burundi leads on Energy Consumption per Capita (USD) (946,000 USD per capita) against France (123.53 USD per capita); France leads on Carbon Dioxide Emissions (303.78) against Burundi (838,000). Across 109 compared metrics, Burundi wins on 31 and France wins on 67.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 11.08 % | 86.84 %★ | |
| Internet Users | percent of population: 11% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 45.44 points | 76.62 points★ | |
| Radios | 440,000★ | 55.3 | |
| Televisions | 25,000★ | 34.8 | |
| Waterways | 673 | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 15,948 | -6.11M★ | |
| Carbon Dioxide Emissions | 838,000 | 303.78★ | |
| Population Distribution | one of Africa's most densely populated countries; concentrations tend to be in the north and along the northern shore of Lake Tanganyika in the west; most people live on farms near areas of fertile volcanic soil, as shown in this population distribution m | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | |
| Total Renewable Groundwater Resources by Country | 7.47 Cubic meters per year | 120 Cubic meters per year★ | |
| Total Renewable Water Resources | 12.54 | 211★ |
Geography
5 metrics| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 55.3 %★ | 4.22 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 119.38 | 135.5★ | |
| Agricultural land | 22,331.14 sq. km | 281,003.2 sq. km★ | |
| Coastline Length (km) | 0 km | 4,853 km★ | |
| Irrigated Land | 230 | 14,236★ |
Government
4 metrics| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Rule of Law Index by Country | 15 % | 82.08 %★ | |
| Administrative Divisions | 5 | 18★ | |
| Independence | 1 | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.3 | 6.5★ | |
| Health Expenditure (% of GDP) | 9.1 % of GDP | 12.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.9 % | 0.3 %★ | |
| Hospital Bed Density | 0.8 people/sq km | 5.9 people/sq km★ | |
| Maternal Mortality Ratio (%) | 392 % | 7 %★ | |
| Mean Age at First Birth | 21.5 | 28.9★ | |
| Obesity Adult Prevalence Rate (%) | 5.4 %★ | 21.6 % | |
| People Living With HIV/AIDS | 83,000★ | 190,000 | |
| Underweight Children Under 5 | 27.6 | NA |
Military and Security
1 metric| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 31,000 | 304,000★ |
People and Society
30 metrics| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Currently married (Percent) | 53.31 %★ | 52.51 % | |
| Human Capital Index | 0.42 | 0.76★ | |
| Life expectancy at birth | 66.79 years | 86.69 years★ | |
| Median age of population | 16.6 years | 42.51 years★ | |
| Population Change | 343,243.5 persons★ | 62,507.4 persons | |
| Population density | 568.61 per sq. km | 121.19 per sq. km★ | |
| Total population | 14.73M persons | 66.75M persons★ | |
| Academic Freedom Index | 0.14 | 0.8★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | AA | A-B★ | |
| Birth Rate (%) | 35.91 %★ | 10.88 % | |
| Contraceptive Prevalence Rate | 28.5 % | NA | |
| Death Rate (%) | 5.51 %★ | 9.91 % | |
| Education Expenditure (% of GDP) | 4.9 % of GDP | 5.3 % of GDP★ | |
| Female population of reproductive age | 3.59M persons | 13.97M persons★ | |
| Labor Force Participation Rate | 6.11 | 31.73★ | |
| Learning-adjusted years of school | 5.91 years | 11.25 years★ | |
| Length of paid parental leave for mother | 0 days | 180 days★ | |
| Major Urban Areas Population | 1.21 people | 11.21 people★ | |
| Mean Male Height (cm) | 166.64 | 179.74★ | |
| Military Manpower at Military Age | 16 | 18★ | |
| Military Service Age and Obligation | 18 | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | |
| Percentage of population by degree of urbanization | 90.14 %★ | 62.53 % | |
| Physician Density | 0.08 people/sq km | 3.28 people/sq km★ | |
| Population Growth Rate | 2.96 %★ | 0.2 % | |
| Population living in slums | 27.25 %★ | 0 % | |
| Total deaths | 94,290.2 persons★ | 607,731.9 persons | |
| Total demand for family planning (Percent) | 36.8 % | 70.02 %★ | |
| Total fertility rate | 4.58 per woman★ | 1.56 per woman | |
| Total net-migration | -35,353.1 persons | 66,501.8 persons★ | |
| Under-five mortality rate | 45.5 per live births | 3.49 per live births★ |
Transportation
4 metrics| Metric | 🇧🇮 Burundi | 🇫🇷 France | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.01 | 1.35★ | |
| Airports | 6 | 1,218★ | |
| Civil Air Travel | no major transport aircraft | 195 | |
| Heliports | 1 | 1 |