Belize vs Germany: Compare Statistics
Side-by-side comparison of 106 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Belize and Germany: Belize leads on Major Urban Areas Population (23,000 people) against Germany (3.57 people); Belize leads on Labor Force Participation Rate (190,000) against Germany (43.77); Belize leads on Oil Consumption (7,000) against Germany (2.50). Across 106 compared metrics, Belize wins on 38 and Germany wins on 63.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇿 Belize | 🇩🇪 Germany | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 72.36 % | 92.48 %★ | |
| Internet Users | percent of population: 72% (2023 est.) | percent of population: 94% (2024 est.) | |
| Press Freedom Index Score | 68.32 points | 83.85 points★ | |
| Radios | 133,000★ | 77.8 | |
| Televisions | 41,000★ | 51.4 | |
| Waterways | 825 | 7,300★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇿 Belize | 🇩🇪 Germany | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 29,576 | -21.45M★ | |
| Carbon Dioxide Emissions | 662,000 | 600.19★ | |
| Population Distribution | approximately 25% to 30% of the population lives in the former capital, Belize City; over half of the overall population is rural; population density is slightly higher in the north and east | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | |
| Total Renewable Groundwater Resources by Country | 7.51 Cubic meters per year | 45.7 Cubic meters per year★ | |
| Total Renewable Water Resources | 21.73 | 154★ |
Geography
6 metrics| Metric | 🇧🇿 Belize | 🇩🇪 Germany | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.94 % | 9.82 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 211★ | 185.14 | |
| Agricultural land | 1,948 sq. km | 165,134 sq. km★ | |
| Coastline Length (km) | 386 km | 2,389 km★ | |
| Dam capacity per capita | 285.36 cubic meters per inhabitant★ | 47.27 cubic meters per inhabitant | |
| Irrigated Land | 35 | 5,065★ |
Government
4 metrics| Metric | 🇧🇿 Belize | 🇩🇪 Germany | Share |
|---|---|---|---|
| Rule of Law Index by Country | 31.66 % | 92.99 %★ | |
| Administrative Divisions | 6 | 16★ | |
| Independence | 21★ | 18 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇿 Belize | 🇩🇪 Germany | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 57.81 | 15.15★ | |
| Diabetes Prevalence (% of Population) | 14.1★ | 7.8 | |
| Health Expenditure (% of GDP) | 5 % of GDP | 12.7 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1.1 % | NA | |
| Hospital Bed Density | 1 people/sq km | 7.8 people/sq km★ | |
| Maternal Mortality Ratio (%) | 67 % | 4 %★ | |
| Obesity Adult Prevalence Rate (%) | 24.1 % | 22.3 %★ | |
| People Living With HIV/AIDS | 3,800★ | 93,000 | |
| Underweight Children Under 5 | 4.6 | 0.6★ |
Military and Security
1 metric| Metric | 🇧🇿 Belize | 🇩🇪 Germany | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 2,000 | 183,000★ |
People and Society
26 metricsTransportation
4 metrics| Metric | 🇧🇿 Belize | 🇩🇪 Germany | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.73★ | 1.35 | |
| Airports | 27 | 840★ | |
| Civil Air Travel | 2 | 239★ | |
| Heliports | 5 | 449★ |