Angola vs Nigeria: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Angola and Nigeria: Nigeria leads on People Living With HIV/AIDS (1.70) against Angola (340,000); Angola leads on Radios (815,000) against Nigeria (23.50); Angola leads on Televisions (196,000) against Nigeria (6.90). Across 110 compared metrics, Angola wins on 45 and Nigeria wins on 55.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇦🇴 Angola | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 44.76 %★ | 39.21 % | |
| Internet Users | percent of population: 45% (2023 est.) | percent of population: 39% (2023 est.) | |
| Press Freedom Index Score | 52.67 points★ | 46.81 points | |
| Radios | 815,000★ | 23.5 | |
| Televisions | 196,000★ | 6.9 | |
| Waterways | 1,300 | 8,600★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇦🇴 Angola | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 658,768★ | 6.45M | |
| Carbon Dioxide Emissions | 19.66★ | 114.4 | |
| Population Distribution | most people live in the western half of the country; urban areas account for the highest concentrations of people, particularly the capital of Luanda | largest population of any African nation; significant population clusters are scattered throughout the country, with the highest density areas being in the south and southwest, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 58 Cubic meters per year | 87 Cubic meters per year★ | |
| Total Renewable Water Resources | 148.4 | 286.2★ |
Geography
6 metrics| Metric | 🇦🇴 Angola | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.46 % | 7.65 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 30.3 | 134.77★ | |
| Agricultural land | 462,728 sq. km | 703,753 sq. km★ | |
| Coastline Length (km) | 1,600 km★ | 853 km | |
| Dam capacity per capita | 227.87 cubic meters per inhabitant★ | 206.73 cubic meters per inhabitant | |
| Irrigated Land | 860 | 2,188★ |
Government
4 metrics| Metric | 🇦🇴 Angola | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Rule of Law Index by Country | 14.91 % | 21.26 %★ | |
| Administrative Divisions | 21 | 36★ | |
| Independence | 11★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇴 Angola | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.9★ | 3 | |
| Health Expenditure (% of GDP) | 3 % of GDP | 4.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1.6 % | 1.3 %★ | |
| Hospital Bed Density | 0.8 people/sq km★ | 0.53 people/sq km | |
| Maternal Mortality Ratio (%) | 183 %★ | 993 % | |
| Mean Age at First Birth | 19.4 | 20.4★ | |
| Obesity Adult Prevalence Rate (%) | 8.2 %★ | 8.9 % | |
| People Living With HIV/AIDS | 340,000 | 1.7★ | |
| Underweight Children Under 5 | 19 | 18.4★ |
Military and Security
1 metric| Metric | 🇦🇴 Angola | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 117,000 | 223,000★ |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇦🇴 Angola | 🇳🇬 Nigeria | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.04★ | 0.03 | |
| Airports | 107★ | 50 | |
| Civil Air Travel | 28 | 57★ | |
| Heliports | 2 | 15★ |