New Caledonia vs United States: Compare Statistics
Side-by-side comparison of 81 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing New Caledonia and United States: New Caledonia leads on Electricity Installed Capacity (996,200) against United States (1.09); New Caledonia leads on Major Urban Areas Population (198,000 people) against United States (18.94 people); New Caledonia leads on Refined Petroleum Products Imports (19,100) against United States (2.17). Across 81 compared metrics, New Caledonia wins on 27 and United States wins on 40.
- Communications: 5 metrics compared
- Economy: 36 metrics compared
- Environment: 4 metrics compared
- Geography: 5 metrics compared
- Government: 3 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 3 metrics compared
Communications
5 metrics| Metric | 🇳🇨 New Caledonia | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 82.01 % | 87.27 %★ | |
| Internet Users | percent of population: 82% (2017 est.) | percent of population: 93% (2023 est.) | |
| Radios | 107,000★ | 575 | |
| Televisions | 52,000★ | 219 | |
| Waterways | none | 41,009 |
Economy
36 metricsEnvironment
4 metrics| Metric | 🇳🇨 New Caledonia | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 218,632 | -14.29M★ | |
| Carbon Dioxide Emissions | 4.89 | 4.8★ | |
| Continental Shelf | 200 | not specified; | |
| Population Distribution | most of the populace lives in the southern part of the main island, in and around the capital of Noumea | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest |
Geography
5 metrics| Metric | 🇳🇨 New Caledonia | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 2.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 146★ | 94.67 | |
| Agricultural land | 1,840.3 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 2,254 km | 19,924 km★ | |
| Irrigated Land | 100 | 234,782★ |
Government
3 metrics| Metric | 🇳🇨 New Caledonia | 🇺🇸 United States | Share |
|---|---|---|---|
| Administrative Divisions | 3 | 50★ | |
| Independence | none (overseas collectivity of France) note: in three independence referenda, on 4 November 2018, 4 October 2020, and 12 December 2021, the majority voted to reject independence in favor of maintaining the status quo | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇳🇨 New Caledonia | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 22★ | 13.7 | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | 0.4 |
People and Society
21 metrics| Metric | 🇳🇨 New Caledonia | 🇺🇸 United States | Share |
|---|---|---|---|
| Currently married (Percent) | 47.83 % | 51.38 %★ | |
| Life expectancy at birth | 82.03 years | 83.22 years★ | |
| Median age of population | 34.84 years | 38.79 years★ | |
| Population Change | 3,328.1 persons | 2.26M persons★ | |
| Population density | 16.29 per sq. km★ | 38.15 per sq. km | |
| Total population | 298,026.5 persons | 349.13M persons★ | |
| Birth Rate (%) | 13.6 %★ | 10.75 % | |
| Contraceptive Prevalence Rate | NA | 73.9 % | |
| Death Rate (%) | 6 %★ | 8.76 % | |
| Education Expenditure (% of GDP) | NA | 6.1 % of GDP | |
| Female population of reproductive age | 73,318.2 persons | 78.56M persons★ | |
| Labor Force Participation Rate | 130,800★ | 174.17 | |
| Major Urban Areas Population | 198,000 people★ | 18.94 people | |
| Percentage of population by degree of urbanization | 65.94 % | 74.52 %★ | |
| Physician Density | 0.24 people/sq km | 3.68 people/sq km★ | |
| Population Growth Rate | 1.11 %★ | 0.45 % | |
| Population living in slums | 0.25 %★ | 0.05 % | |
| Total deaths | 1,813.7 persons★ | 2.87M persons | |
| Total fertility rate | 1.93 per woman★ | 1.61 per woman | |
| Total net-migration | 1,100.4 persons | 1.49M persons★ | |
| Under-five mortality rate | 9.8 per live births | 5.52 per live births★ |
Transportation
3 metrics| Metric | 🇳🇨 New Caledonia | 🇺🇸 United States | Share |
|---|---|---|---|
| Airports | 21 | 16,116★ | |
| Civil Air Travel | 1 | 8,252★ | |
| Heliports | 2 | 8,130★ |