New Caledonia vs Thailand: Compare Statistics
Side-by-side comparison of 86 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing New Caledonia and Thailand: New Caledonia leads on Electricity Installed Capacity (996,200) against Thailand (44.89); New Caledonia leads on Major Urban Areas Population (198,000 people) against Thailand (11.07 people); New Caledonia leads on Refined Petroleum Products Consumption (20,000) against Thailand (1.33). Across 86 compared metrics, New Caledonia wins on 32 and Thailand wins on 38.
- Communications: 6 metrics compared
- Economy: 39 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 3 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇳🇨 New Caledonia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 82.01 %★ | 52.89 % | |
| Internet Usage Rate by Country (% of Population) | 82.01 %★ | 52.89 % | |
| Internet Users | percent of population: 82% (2017 est.) | percent of population: 90% (2023 est.) | |
| Radios | 107,000★ | 13.96 | |
| Televisions | 52,000★ | 15.19 | |
| Waterways | none | 4,000 |
Economy
39 metricsEnvironment
5 metrics| Metric | 🇳🇨 New Caledonia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 218,632★ | 3.03M | |
| Carbon Dioxide Emissions | 4.89★ | 336.69 | |
| Continental Shelf | 200 | not specific; | |
| Population Distribution | most of the populace lives in the southern part of the main island, in and around the capital of Noumea | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 59.57 sq km★ | 18.37 sq km |
Geography
5 metrics| Metric | 🇳🇨 New Caledonia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 146★ | 142.5 | |
| Agricultural land | 1,840.3 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 2,254 km | 3,219 km★ | |
| Irrigated Land | 100 | 64,150★ |
Government
3 metrics| Metric | 🇳🇨 New Caledonia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Administrative Divisions | 3 | 76★ | |
| Independence | none (overseas collectivity of France) note: in three independence referenda, on 4 November 2018, 4 October 2020, and 12 December 2021, the majority voted to reject independence in favor of maintaining the status quo | 123 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇳🇨 New Caledonia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 22★ | 10.2 | |
| HIV/AIDS Adult Prevalence Rate | NA | 1 % | |
| People Living With HIV/AIDS | NA | 500,000 | |
| Underweight Children Under 5 | NA | 7.7 |
People and Society
21 metrics| Metric | 🇳🇨 New Caledonia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Currently married (Percent) | 47.83 % | 50.17 %★ | |
| Life expectancy at birth | 82.03 years★ | 80.78 years | |
| Median age of population | 34.84 years | 41.03 years★ | |
| Population Change | 3,328.1 persons★ | -87,807.2 persons | |
| Population density | 16.29 per sq. km★ | 140.16 per sq. km | |
| Total population | 298,026.5 persons | 71.57M persons★ | |
| Birth Rate (%) | 13.6 %★ | 9.82 % | |
| Contraceptive Prevalence Rate | NA | 73 % | |
| Death Rate (%) | 6 %★ | 8.08 % | |
| Education Expenditure (% of GDP) | NA | 3.2 % of GDP | |
| Female population of reproductive age | 73,318.2 persons | 16.94M persons★ | |
| Labor Force Participation Rate | 130,800★ | 40.62 | |
| Major Urban Areas Population | 198,000 people★ | 11.07 people | |
| Percentage of population by degree of urbanization | 65.94 %★ | 62.64 % | |
| Physician Density | 0.24 people/sq km | 0.54 people/sq km★ | |
| Population Growth Rate | 1.11 %★ | 0.13 % | |
| Population living in slums | 0.25 % | 2 %★ | |
| Total deaths | 1,813.7 persons★ | 685,767.7 persons | |
| Total fertility rate | 1.93 per woman★ | 1.18 per woman | |
| Total net-migration | 1,100.4 persons | 36,266.2 persons★ | |
| Under-five mortality rate | 9.8 per live births★ | 10.25 per live births |
Transportation
3 metrics| Metric | 🇳🇨 New Caledonia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Airports | 21 | 105★ | |
| Civil Air Travel | 1 | 41★ | |
| Heliports | 2 | 5★ |