Netherlands vs Slovenia: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Netherlands and Slovenia: Slovenia leads on Major Urban Areas Population (286,000 people) against Netherlands (1.17 people); Slovenia leads on Televisions (710,000) against Netherlands (8.10); Slovenia leads on Oil Consumption (63,000) against Netherlands (1.01). Across 112 compared metrics, Netherlands wins on 56 and Slovenia wins on 46.
- Communications: 6 metrics compared
- Economy: 46 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇳🇱 Netherlands | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.01 %★ | 90.38 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 88.64 points★ | 74.06 points | |
| Radios | 15.3 | 805,000★ | |
| Televisions | 8.1 | 710,000★ | |
| Waterways | 6,237★ | 710 |
Economy
46 metricsEnvironment
5 metrics| Metric | 🇳🇱 Netherlands | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2.23M★ | 739,030 | |
| Carbon Dioxide Emissions | 188.19 | 10.77★ | |
| Population Distribution | an area known as the Randstad, anchored by the cities of Amsterdam, Rotterdam, the Hague, and Utrecht, is the most densely populated region; the north tends to be less dense, but sizeable communities can be found throughout the entire country | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations; pockets in the mountainous northwest are less dense | |
| Total Renewable Groundwater Resources by Country | 4.5 Cubic meters per year | 13.5 Cubic meters per year★ | |
| Total Renewable Water Resources | 91★ | 31.87 |
Geography
6 metrics| Metric | 🇳🇱 Netherlands | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.23 %★ | 4.02 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 55.13 | 253.1★ | |
| Agricultural land | 17,883.7 sq. km★ | 6,089.62 sq. km | |
| Coastline Length (km) | 451 km★ | 46.6 km | |
| Dam capacity per capita | 502.73 cubic meters per inhabitant★ | 15.42 cubic meters per inhabitant | |
| Irrigated Land | 2,969★ | 50 |
Government
4 metrics| Metric | 🇳🇱 Netherlands | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.54 %★ | 82.03 % | |
| Administrative Divisions | 12 | 200★ | |
| Independence | 26★ | 25 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇳🇱 Netherlands | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 9.32 | 6.85★ | |
| Diabetes Prevalence (% of Population) | 5 | 7★ | |
| Health Care Spending per Capita | 8,735.73 USD★ | 6,106.84 USD | |
| Health Expenditure (% of GDP) | 11.3 % of GDP★ | 8.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.9 people/sq km | 4.2 people/sq km★ | |
| Maternal Mortality Ratio (%) | 4 % | 3 %★ | |
| Mean Age at First Birth | 30.2★ | 29 | |
| Obesity Adult Prevalence Rate (%) | 20.4 % | 20.2 %★ | |
| People Living With HIV/AIDS | 24,000 | note: estimate does not include children | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇳🇱 Netherlands | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 41,000★ | 7,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇳🇱 Netherlands | 🇸🇮 Slovenia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.7★ | 0.45 | |
| Airports | 44★ | 42 | |
| Civil Air Travel | 98 | NA major transport aircraft | |
| Heliports | 194★ | 4 |