Madagascar vs Yemen: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing Madagascar and Yemen: Madagascar leads on Electricity Installed Capacity (675,400) against Yemen (1.82); Madagascar leads on Total Renewable Water Resources (337) against Yemen (2.10); Madagascar leads on Revenue from Forest Resources (4.34) against Yemen (0.04). Across 109 compared metrics, Madagascar wins on 45 and Yemen wins on 47.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 11.35 % | 13.82 %β | |
| Internet Users | percent of population: 20% (2023 est.) | percent of population: 14% (2020 est.) | |
| Press Freedom Index Score | 50.8 pointsβ | 31.45 points | |
| Radios | 3.05β | 1.05 | |
| Televisions | 325,000 | 470,000β | |
| Waterways | of local importance only | none |
Economy
45 metricsEnvironment
6 metrics| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | 81,610 | -18,079β | |
| Carbon Dioxide Emissions | 3.94β | 8.19 | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | most of population lives on the eastern half of the island; significant clustering is found in the central highlands and eastern coastline, as shown in this population distribution map | the vast majority of the population is found in the Asir Mountains (part of the larger Sarawat Mountain system), located in the far western region of the country | |
| Total Renewable Groundwater Resources by Country | 55 Cubic meters per yearβ | 1.5 Cubic meters per year | |
| Total Renewable Water Resources | 337β | 2.1 |
Geography
6 metrics| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.46 % | 2.38 %β | |
| Above-Ground Biomass in Forest (tonnes/ha) | 163.2β | 13.99 | |
| Agricultural land | 408,950 sq. kmβ | 234,520 sq. km | |
| Coastline Length (km) | 4,828 kmβ | 1,906 km | |
| Dam capacity per capita | 14.46 cubic meters per inhabitantβ | 10.62 cubic meters per inhabitant | |
| Irrigated Land | 10,860β | 6,800 |
Government
4 metrics| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Rule of Law Index by Country | 20.9 %β | 1.01 % | |
| Administrative Divisions | 6 | 22β | |
| Independence | 26β | 22 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.6 | 5.5β | |
| Health Expenditure (% of GDP) | 3.5 % of GDP | 4.3 % of GDPβ | |
| HIV/AIDS Adult Prevalence Rate | 0.4 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 0.2 people/sq km | 0.7 people/sq kmβ | |
| Maternal Mortality Ratio (%) | 445 % | 118 %β | |
| Mean Age at First Birth | 19.5 | 20.8β | |
| Obesity Adult Prevalence Rate (%) | 5.3 %β | 17.1 % | |
| People Living With HIV/AIDS | 42,000 | 11,000β | |
| Underweight Children Under 5 | 22.6β | 40.7 |
Military and Security
1 metric| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 22,000 | 40,000β |
People and Society
29 metrics| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Currently married (Percent) | 60 % | 63.72 %β | |
| Human Capital Index | 0.39β | 0.37 | |
| Life expectancy at birth | 66.35 years | 72.72 yearsβ | |
| Median age of population | 19.36 yearsβ | 18.41 years | |
| Population Change | 790,985.3 persons | 1.26M personsβ | |
| Population density | 57.57 per sq. kmβ | 81.27 per sq. km | |
| Total population | 33.52M persons | 42.96M personsβ | |
| Academic Freedom Index | 0.68β | 0.24 | |
| Birth Rate (%) | 27.54 % | 29.07 %β | |
| Contraceptive Prevalence Rate | 49.7 %β | 33.5 % | |
| Death Rate (%) | 5.95 %β | 6.21 % | |
| Education Expenditure (% of GDP) | 3.1 % of GDP | NA | |
| Female population of reproductive age | 8.33M persons | 10.54M personsβ | |
| Labor Force Participation Rate | 16.52β | 7.85 | |
| Learning-adjusted years of school | 4.18 years | 4.27 yearsβ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 3.87 peopleβ | 3.29 people | |
| Mean Male Height (cm) | 161.55β | 159.89 | |
| Military Manpower at Military Age | 20β | 14 | |
| Military Service Age and Obligation | 18 | limited available information; 18 is the legal minimum age for military service under the Yemeni Government (2025) note: there is widespread recruitment of fighters by numerous armed groups operating in Yemen; all parties to the civil war have been implic | |
| Percentage of population by degree of urbanization | 45.35 % | 84.53 %β | |
| Physician Density | 0.17 people/sq kmβ | 0.1 people/sq km | |
| Population Growth Rate | 2.15 % | 2.22 %β | |
| Population living in slums | 60.89 %β | 43.37 % | |
| Total deaths | 242,777.7 persons | 181,722.7 personsβ | |
| Total demand for family planning (Percent) | 53.67 %β | 45.18 % | |
| Total fertility rate | 3.78 per woman | 4.4 per womanβ | |
| Total net-migration | -2,235.8 persons | 14,223.6 personsβ | |
| Under-five mortality rate | 62.91 per live births | 36.47 per live birthsβ |
Transportation
3 metrics| Metric | π²π¬ Madagascar | πΎπͺ Yemen | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.06β | 0 | |
| Airports | 93β | 37 | |
| Civil Air Travel | 8 | 11β |