Kenya vs Saudi Arabia: Compare Statistics
Side-by-side comparison of 114 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Kenya and Saudi Arabia: Kenya leads on Televisions (730,000) against Saudi Arabia (5.10); Kenya leads on Refined Petroleum Products Consumption (109,000) against Saudi Arabia (3.29); Kenya leads on Oil Consumption (78,000) against Saudi Arabia (2.64). Across 114 compared metrics, Kenya wins on 47 and Saudi Arabia wins on 55.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 34.98 % | 100 %★ | |
| Internet Usage Rate by Country (% of Population) | 34.98 % | 100 %★ | |
| Internet Users | percent of population: 35% (2023 est.) | percent of population: 100% (2023 est.) | |
| Press Freedom Index Score | 49.41 points★ | 27.94 points | |
| Radios | 3.07 | 6.25★ | |
| Televisions | 730,000★ | 5.1 | |
| Waterways | NA note: part of the Lake Victoria system is within the boundaries of Kenya | none |
Economy
49 metricsEnvironment
6 metrics| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 39,712★ | 14.69M | |
| Carbon Dioxide Emissions | 19.02★ | 656.51 | |
| Population Distribution | population heavily concentrated in the west along the shore of Lake Victoria; other areas of high density include the capital of Nairobi, and in the southeast along the Indian Ocean coast, as shown in this population distribution map | historically a population that was mostly nomadic or semi-nomadic, the Saudi population has become more settled since oil was discovered in the 1930s; most of the country's population is now concentrated in a wide area across the middle of the peninsula, | |
| Protected Land Area for Adaptation | 14.38 sq km | 24.77 sq km★ | |
| Total Renewable Groundwater Resources by Country | 3.5 Cubic meters per year★ | 2.2 Cubic meters per year | |
| Total Renewable Water Resources | 30.7★ | 2.4 |
Geography
6 metrics| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 7.44 %★ | 0.52 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 200.38★ | 26.61 | |
| Agricultural land | 288,791 sq. km | 1.74M sq. km★ | |
| Coastline Length (km) | 536 km | 2,640 km★ | |
| Dam capacity per capita | 419.81 cubic meters per inhabitant★ | 29.56 cubic meters per inhabitant | |
| Irrigated Land | 1,030 | 7,575★ |
Government
4 metrics| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 47.74 % | 64.18 %★ | |
| Administrative Divisions | 47★ | 13 | |
| Independence | 12 | 23★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 3.1 | 23.1★ | |
| Health Care Spending per Capita | 327.76 USD | 3,758.53 USD★ | |
| Health Expenditure (% of GDP) | 4.5 % of GDP | 6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 4 % | NA | |
| Hospital Bed Density | 1.3 people/sq km | 2.2 people/sq km★ | |
| Maternal Mortality Ratio (%) | 379 % | 7 %★ | |
| Obesity Adult Prevalence Rate (%) | 7.1 %★ | 35.4 % | |
| People Living With HIV/AIDS | 1.4★ | 12,000 | |
| Underweight Children Under 5 | 9.8 | 3.5★ |
Military and Security
1 metric| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 24,000 | 282,000★ |
People and Society
28 metrics| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Currently married (Percent) | 52.3 % | 52.77 %★ | |
| Human Capital Index | 0.56 | 0.6★ | |
| Life expectancy at birth | 67.26 years | 82.13 years★ | |
| Median age of population | 20.29 years | 30.06 years★ | |
| Population Change | 1.15M persons★ | 681,198 persons | |
| Population density | 100.9 per sq. km | 16.53 per sq. km★ | |
| Total population | 58.63M persons★ | 35.17M persons | |
| Academic Freedom Index | 0.86★ | 0.07 | |
| Birth Rate (%) | 25.93 %★ | 13.41 % | |
| Contraceptive Prevalence Rate | 64.6 %★ | 27.9 % | |
| Death Rate (%) | 4.72 % | 3.51 %★ | |
| Education Expenditure (% of GDP) | 4 % of GDP | 5.1 % of GDP★ | |
| Female population of reproductive age | 15.72M persons★ | 8.25M persons | |
| Labor Force Participation Rate | 23.78★ | 17.17 | |
| Learning-adjusted years of school | 9.74 years★ | 8.41 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 5.33 people | 7.68 people★ | |
| Mean Male Height (cm) | 169.64★ | 167.67 | |
| Military Service Age and Obligation | 18 | voluntary military service for men (17-40) and women (typically 21-40, although maximum age may vary by role); no conscription (2025) | |
| Percentage of population by degree of urbanization | 77.4 % | 84.78 %★ | |
| Physician Density | 0.29 people/sq km | 3.41 people/sq km★ | |
| Population Growth Rate | 2.15 %★ | 1.72 % | |
| Population living in slums | 39.89 %★ | 0.55 % | |
| Total deaths | 399,364.9 persons | 78,615 persons★ | |
| Total demand for family planning (Percent) | 52.14 %★ | 34.89 % | |
| Total fertility rate | 3.07 per woman★ | 2.36 per woman | |
| Total net-migration | -11,734 persons | 166,821.2 persons★ | |
| Under-five mortality rate | 36.49 per live births | 7.26 per live births★ |
Transportation
3 metrics| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.11 | 1.36★ | |
| Airports | 368★ | 90 | |
| Civil Air Travel | 19 | 104★ |
Other
1 metric| Metric | 🇰🇪 Kenya | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Current Bank Rate | 8.75 %★ | 4.25 % |