Germany vs Turkmenistan: Compare Statistics
Side-by-side comparison of 106 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Turkmenistan: Turkmenistan leads on Major Urban Areas Population (902,000 people) against Germany (3.57 people); Turkmenistan leads on Refined Petroleum Products Production (191,100) against Germany (2.16); Turkmenistan leads on Refined Petroleum Products Consumption (160,000) against Germany (2.46). Across 106 compared metrics, Germany wins on 62 and Turkmenistan wins on 37.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇹🇲 Turkmenistan | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 84.39 %★ | 21.25 % | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 21% (2017 est.) | |
| Press Freedom Index Score | 83.85 points★ | 19.14 points | |
| Radios | 77.8★ | 1.23 | |
| Televisions | 51.4 | 820,000★ | |
| Waterways | 7,300★ | 1,300 |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇩🇪 Germany | 🇹🇲 Turkmenistan | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | -14.42M | |
| Carbon Dioxide Emissions | 600.19 | 106.22★ | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | the most densely populated areas are the southern, eastern, and northeastern oases; approximately 50% of the population lives in and around the capital of Ashgabat | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 0.4 Cubic meters per year | |
| Total Renewable Water Resources | 154★ | 24.77 |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇹🇲 Turkmenistan | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 0.7 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 4.24 | |
| Agricultural land | 165,134 sq. km | 404,658 sq. km★ | |
| Coastline Length (km) | 2,389 km★ | 0 km | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 705.87 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065 | 16,459★ |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇹🇲 Turkmenistan | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 6.74 % | |
| Administrative Divisions | 16★ | 5 | |
| Independence | 18 | 27★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇩🇪 Germany | 🇹🇲 Turkmenistan | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 14.82★ | 18.08 | |
| Diabetes Prevalence (% of Population) | 7.8★ | 7.1 | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 5.6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 7.8 people/sq km★ | 4 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 5 % | |
| Mean Age at First Birth | 29.9★ | 24.2 | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 18.6 %★ | |
| People Living With HIV/AIDS | 93,000 | NA | |
| Underweight Children Under 5 | 0.6★ | 3.1 |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇹🇲 Turkmenistan | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000★ | 57,000 |
People and Society
26 metricsTransportation
4 metrics| Metric | 🇩🇪 Germany | 🇹🇲 Turkmenistan | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.29 | |
| Airports | 840★ | 23 | |
| Civil Air Travel | 239 | NA | |
| Heliports | 449★ | 25 |