Germany vs Morocco: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Morocco: Morocco leads on Refined Petroleum Products Consumption (278,000) against Germany (2.46); Morocco leads on Oil Consumption (209,000) against Germany (2.50); Morocco leads on Oil Imports (221,000) against Germany (2.67). Across 110 compared metrics, Germany wins on 57 and Morocco wins on 46.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 %★ | 91 % | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 91% (2023 est.) | |
| Press Freedom Index Score | 83.85 points★ | 48.04 points | |
| Radios | 77.8★ | 6.64 | |
| Televisions | 51.4★ | 3.1 | |
| Waterways | 7,500 | none |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇩🇪 Germany | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 101,168 | |
| Carbon Dioxide Emissions | 600.19 | 64.17★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | the highest population density is found along the Atlantic and Mediterranean coasts; a number of densely populated agglomerations are scattered through the Atlas Mountains, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 10 Cubic meters per year | |
| Total Renewable Water Resources | 154★ | 29 |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 2.1 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 39.89 | |
| Agricultural land | 165,134 sq. km | 286,647 sq. km★ | |
| Coastline Length (km) | 2,389 km | 2,945 km★ | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 461.01 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065 | 17,645★ |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 48.1 % | |
| Administrative Divisions | 16★ | 12 | |
| Independence | 18★ | 2 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇩🇪 Germany | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.8 | 11.9★ | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 5.7 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) note: does not include data from the former Western Sahara | |
| Hospital Bed Density | 7.8 people/sq km★ | 0.7 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 70 % | |
| Mean Age at First Birth | 29.2★ | 25.4 | |
| Obesity Adult Prevalence Rate (%) | 22.3 %★ | 26.1 % | |
| People Living With HIV/AIDS | 93,000 | 22,000★ | |
| Underweight Children Under 5 | 0.6★ | 3 |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000 | 246,000★ |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇩🇪 Germany | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.29 | |
| Airports | 840★ | 48 | |
| Civil Air Travel | 239★ | 28 | |
| Heliports | 449★ | 17 |