Germany vs Malawi: Compare Statistics
Side-by-side comparison of 107 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Malawi: Malawi leads on Oil Consumption (8,000) against Germany (2.50); Malawi leads on Oil Imports (7,124) against Germany (2.67); Malawi leads on Refined Petroleum Products Consumption (6,000) against Germany (2.46). Across 107 compared metrics, Germany wins on 70 and Malawi wins on 32.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇲🇼 Malawi | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 %★ | 17.99 % | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 18% (2023 est.) | |
| Press Freedom Index Score | 83.85 points★ | 59.2 points | |
| Radios | 77.8★ | 2.6 | |
| Televisions | 51.4 | NA | |
| Waterways | 7,300★ | 700 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇩🇪 Germany | 🇲🇼 Malawi | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 28,911 | |
| Carbon Dioxide Emissions | 600.19 | 2.27★ | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | population density is highest south of Lake Nyasa, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 2.5 Cubic meters per year | |
| Total Renewable Water Resources | 154★ | 17.28 |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇲🇼 Malawi | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 % | 19.72 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 78.7 | |
| Agricultural land | 165,134 sq. km★ | 62,626 sq. km | |
| Coastline Length (km) | 2,389 km★ | 0 km | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant★ | 1.8 cubic meters per inhabitant | |
| Irrigated Land | 5,065★ | 740 |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇲🇼 Malawi | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 48.89 % | |
| Administrative Divisions | 16 | 28★ | |
| Independence | 18★ | 6 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇩🇪 Germany | 🇲🇼 Malawi | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.8★ | 5.7 | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 7.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 7.7 % | |
| Hospital Bed Density | 8 people/sq km★ | 1.3 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 225 % | |
| Mean Age at First Birth | 29.9★ | 19.1 | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 5.8 %★ | |
| People Living With HIV/AIDS | 93,000★ | 990,000 | |
| Underweight Children Under 5 | 0.6★ | 11.6 |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇲🇼 Malawi | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000★ | 15,000 |
People and Society
28 metricsTransportation
3 metrics| Metric | 🇩🇪 Germany | 🇲🇼 Malawi | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.01 | |
| Airports | 840★ | 27 | |
| Civil Air Travel | 239★ | 5 |