Denmark vs Sweden: Compare Statistics
Side-by-side comparison of 113 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing Denmark and Sweden: Sweden leads on Dam capacity per capita (3,324 cubic meters per inhabitant) against Denmark (3.33 cubic meters per inhabitant); Sweden leads on Natural Gas Consumption (764.50) against Denmark (3.12); Denmark leads on Oil Production (247,500) against Sweden (4,833). Across 113 compared metrics, Denmark wins on 43 and Sweden wins on 55.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | π©π° Denmark | πΈπͺ Sweden | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 99.77 %β | 95.53 % | |
| Internet Users | percent of population: 100% (2024 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 86.93 points | 88.13 pointsβ | |
| Radios | 6.02 | 8.25β | |
| Televisions | 3.12 | 4.6β | |
| Waterways | 400 | 2,052β |
Economy
45 metricsEnvironment
6 metrics| Metric | π©π° Denmark | πΈπͺ Sweden | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | -462,022β | 1.39M | |
| Carbon Dioxide Emissions | 29.92β | 43.96 | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | population centers tend to be along coastal areas, particularly in Copenhagen and the eastern side of the country's mainland | most of the population lives in the south where the climate is milder and there is better connectivity to mainland Europe; population clusters are found along the Baltic coast in the east; the interior areas of the north remain sparsely populated | |
| Total Renewable Groundwater Resources by Country | 4.3 Cubic meters per year | 20 Cubic meters per yearβ | |
| Total Renewable Water Resources | 6 | 174β |
Geography
6 metrics| Metric | π©π° Denmark | πΈπͺ Sweden | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.34 %β | 1.04 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 113.1β | 72.47 | |
| Agricultural land | 26,091.1 sq. km | 29,942.1 sq. kmβ | |
| Coastline Length (km) | 7,314 kmβ | 3,218 km | |
| Dam capacity per capita | 3.33 cubic meters per inhabitant | 3,323.51 cubic meters per inhabitantβ | |
| Irrigated Land | 2,420β | 510 |
Government
4 metrics| Metric | π©π° Denmark | πΈπͺ Sweden | Share |
|---|---|---|---|
| Rule of Law Index by Country | 101.77 %β | 90.5 % | |
| Administrative Divisions | metropolitan Denmark - 5 regions ( regioner , singular - region ); Hovedstaden (Capital), Midtjylland (Central Jutland), Nordjylland (North Jutland), Sjaelland (Zealand), Syddanmark (Southern Denmark) | 21 | |
| Independence | ca. 965 (unified and Christianized under Harald I GORMSSON); 5 June 1849 (became a parliamentary constitutional monarchy) | 6 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | π©π° Denmark | πΈπͺ Sweden | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.88 | 11.45β | |
| Diabetes Prevalence (% of Population) | 6.4β | 5.8 | |
| Health Expenditure (% of GDP) | 9.5 % of GDP | 10.7 % of GDPβ | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | NA | |
| Hospital Bed Density | 2.5 people/sq kmβ | 2 people/sq km | |
| Maternal Mortality Ratio (%) | 4 % | 4 % | |
| Mean Age at First Birth | 29.8β | 29.7 | |
| Obesity Adult Prevalence Rate (%) | 19.7 %β | 20.6 % | |
| People Living With HIV/AIDS | 6,700β | 11,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | π©π° Denmark | πΈπͺ Sweden | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 15,000 | 15,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | π©π° Denmark | πΈπͺ Sweden | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 2.96β | 2.27 | |
| Airports | 102 | 206β | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 69 | 115β | |
| Heliports | 29β | 11 |