Czech Republic vs Spain: Compare Statistics
Side-by-side comparison of 115 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Czech Republic and Spain: Czech Republic leads on Radios (3.16 million) against Spain (13.10); Czech Republic leads on Televisions (3.41 million) against Spain (16.20); Czech Republic leads on Refined Petroleum Products Consumption (213,700) against Spain (1.30). Across 115 compared metrics, Czech Republic wins on 41 and Spain wins on 63.
- Communications: 7 metrics compared
- Economy: 48 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 3 metrics compared
Communications
7 metrics| Metric | 🇨🇿 Czech Republic | 🇪🇸 Spain | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 87.69 % | 95.76 %★ | |
| Internet Usage Rate by Country (% of Population) | 87.69 % | 95.76 %★ | |
| Internet Users | percent of population: 86% (2023 est.) | percent of population: 95% (2023 est.) | |
| Press Freedom Index Score | 83.96 points★ | 77.35 points | |
| Radios | 3.16M★ | 13.1 | |
| Televisions | 3.41M★ | 16.2 | |
| Waterways | 664 | 1,000★ |
Economy
48 metricsEnvironment
6 metrics| Metric | 🇨🇿 Czech Republic | 🇪🇸 Spain | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -7.61M★ | 4.88M | |
| Carbon Dioxide Emissions | 79.9★ | 254.82 | |
| Population Distribution | a fairly even distribution throughout most of the country, but the northern and eastern regions tend to have larger urban concentrations | with the notable exception of Madrid, Sevilla, and Zaragoza, the largest urban agglomerations are found along the Mediterranean and Atlantic coasts; numerous smaller cities are spread throughout the interior; very dense settlement around the capital of Ma | |
| Protected Land Area for Adaptation | 21.81 sq km | 28.1 sq km★ | |
| Total Renewable Groundwater Resources by Country | 1.43 Cubic meters per year | 29.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 13.15 | 111.5★ |
Geography
6 metrics| Metric | 🇨🇿 Czech Republic | 🇪🇸 Spain | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.06 %★ | 2.86 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 163.23★ | 55.87 | |
| Agricultural land | 35,387.38 sq. km | 268,740.2 sq. km★ | |
| Coastline Length (km) | 0 km | 4,964 km★ | |
| Dam capacity per capita | 297.42 cubic meters per inhabitant | 1,106.31 cubic meters per inhabitant★ | |
| Irrigated Land | 220 | 38,012★ |
Government
4 metrics| Metric | 🇨🇿 Czech Republic | 🇪🇸 Spain | Share |
|---|---|---|---|
| Rule of Law Index by Country | 86.05 %★ | 76.3 % | |
| Administrative Divisions | 13 | 17★ | |
| Independence | 1 | 149★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇨🇿 Czech Republic | 🇪🇸 Spain | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 20.99 | 10.57★ | |
| Diabetes Prevalence (% of Population) | 7.6 | 9.7★ | |
| Health Care Spending per Capita | 4,972.66 USD | 5,744.02 USD★ | |
| Health Expenditure (% of GDP) | 9.5 % of GDP | 10.7 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2018 est.) <.1% | 0.3 % | |
| Hospital Bed Density | 6.6 people/sq km★ | 2.9 people/sq km | |
| Maternal Mortality Ratio (%) | 3 % | 3 % | |
| Mean Age at First Birth | 28.5 | 31.2★ | |
| Obesity Adult Prevalence Rate (%) | 26 % | 23.8 %★ | |
| People Living With HIV/AIDS | 4,400★ | 150,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇿 Czech Republic | 🇪🇸 Spain | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 27,000 | 199,000★ |
People and Society
29 metricsTransportation
3 metrics| Metric | 🇨🇿 Czech Republic | 🇪🇸 Spain | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.01 | 3.11★ | |
| Airports | 252 | 365★ | |
| Heliports | 107 | 162★ |