Czech Republic vs France: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Czech Republic and France: Czech Republic leads on Refined Petroleum Products Production (177,500) against France (1.31); Czech Republic leads on Refined Petroleum Products Consumption (213,700) against France (1.71); Czech Republic leads on Oil Consumption (195,700) against France (1.86). Across 109 compared metrics, Czech Republic wins on 39 and France wins on 59.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 87.69 % | 88.65 %★ | |
| Internet Users | percent of population: 86% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 83.96 points★ | 76.62 points | |
| Radios | 3.16M★ | 55.3 | |
| Televisions | 3.41M★ | 34.8 | |
| Waterways | 664 | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -7.61M★ | -6.11M | |
| Carbon Dioxide Emissions | 79.9★ | 303.78 | |
| Population Distribution | a fairly even distribution throughout most of the country, but the northern and eastern regions tend to have larger urban concentrations | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | |
| Total Renewable Groundwater Resources by Country | 1.43 Cubic meters per year | 120 Cubic meters per year★ | |
| Total Renewable Water Resources | 13.15 | 211★ |
Geography
6 metrics| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.06 %★ | 4.22 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 163.23★ | 135.5 | |
| Agricultural land | 35,387.38 sq. km | 281,003.2 sq. km★ | |
| Coastline Length (km) | 0 km | 4,853 km★ | |
| Dam capacity per capita | 297.42 cubic meters per inhabitant★ | 148.88 cubic meters per inhabitant | |
| Irrigated Land | 220 | 14,236★ |
Government
4 metrics| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Rule of Law Index by Country | 86.05 %★ | 82.08 % | |
| Administrative Divisions | 13 | 18★ | |
| Independence | 1 | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 21.38 | 10.94★ | |
| Diabetes Prevalence (% of Population) | 7.6★ | 6.5 | |
| Health Expenditure (% of GDP) | 9.5 % of GDP | 12.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2018 est.) <.1% | 0.3 % | |
| Hospital Bed Density | 6.6 people/sq km★ | 6 people/sq km | |
| Maternal Mortality Ratio (%) | 3 %★ | 7 % | |
| Mean Age at First Birth | 28.5 | 28.9★ | |
| Obesity Adult Prevalence Rate (%) | 26 % | 21.6 %★ | |
| People Living With HIV/AIDS | 4,400★ | 190,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 27,000 | 304,000★ |
People and Society
29 metrics| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Currently married (Percent) | 51.35 % | 52.51 %★ | |
| Human Capital Index | 0.78★ | 0.76 | |
| Life expectancy at birth | 83.77 years | 86.69 years★ | |
| Median age of population | 43.87 years★ | 42.51 years | |
| Population Change | -197,664.4 persons | 62,507.4 persons★ | |
| Population density | 139.08 per sq. km | 121.19 per sq. km★ | |
| Total population | 10.48M persons | 66.75M persons★ | |
| Academic Freedom Index | 0.98★ | 0.8 | |
| Birth Rate (%) | 9.56 % | 10.88 %★ | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 11.82 % | 9.91 %★ | |
| Education Expenditure (% of GDP) | 4.3 % of GDP | 5.3 % of GDP★ | |
| Female population of reproductive age | 2.28M persons | 13.97M persons★ | |
| Labor Force Participation Rate | 5.54 | 31.73★ | |
| Learning-adjusted years of school | 11.66 years★ | 11.25 years | |
| Length of paid parental leave for mother | 0 days | 180 days★ | |
| Major Urban Areas Population | 1.32 people | 11.21 people★ | |
| Mean Male Height (cm) | 180.1★ | 179.74 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | 18 | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | |
| Percentage of population by degree of urbanization | 60.64 % | 62.53 %★ | |
| Physician Density | 4.35 people/sq km★ | 3.28 people/sq km | |
| Population Growth Rate | -0.02 % | 0.2 %★ | |
| Population living in slums | 0.03 %★ | 0 % | |
| Total deaths | 105,885.8 persons★ | 607,731.9 persons | |
| Total demand for family planning (Percent) | 67.27 % | 70.02 %★ | |
| Total fertility rate | 1.3 per woman | 1.56 per woman★ | |
| Total net-migration | -170,380.8 persons | 66,501.8 persons★ | |
| Under-five mortality rate | 2.5 per live births★ | 3.49 per live births |
Transportation
3 metrics| Metric | 🇨🇿 Czech Republic | 🇫🇷 France | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.01 | 1.35★ | |
| Airports | 252 | 1,218★ | |
| Heliports | 107 | 405★ |