Côte d'Ivoire vs Lithuania: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Côte d'Ivoire and Lithuania: Côte d'Ivoire leads on Population living in slums (46.15 %) against Lithuania (-0.13 %); Lithuania leads on People Living With HIV/AIDS (3,400) against Côte d'Ivoire (380,000); Lithuania leads on Share of population in poverty ($3 a day) (0.32) against Côte d'Ivoire (20.90). Across 109 compared metrics, Côte d'Ivoire wins on 37 and Lithuania wins on 62.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 40.65 % | 88.5 %★ | |
| Internet Users | percent of population: 41% (2023 est.) | percent of population: 89% (2023 est.) | |
| Press Freedom Index Score | 63.69 points | 82.27 points★ | |
| Radios | 2.26★ | 1.9 | |
| Televisions | 1.09 | 1.7★ | |
| Waterways | 980★ | 441 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 776,149 | 34,107★ | |
| Carbon Dioxide Emissions | 16.28 | 12.88★ | |
| Population Distribution | the population is primarily located in the forested south, with the highest concentration of people residing in and around the cities on the Atlantic coast; most of the northern savanna remains sparsely populated, with higher concentrations located along | fairly even population distribution throughout the country, but somewhat greater concentrations in the southern cities of Vilnius and Kaunas, as well as the western port of Klaipeda | |
| Total Renewable Groundwater Resources by Country | 37.84 Cubic meters per year★ | 1.1 Cubic meters per year | |
| Total Renewable Water Resources | 84.14★ | 24.5 |
Geography
6 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.93 %★ | 1.54 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 94.45 | 133.9★ | |
| Agricultural land | 279,544.2 sq. km★ | 28,776.2 sq. km | |
| Coastline Length (km) | 515 km★ | 90 km | |
| Dam capacity per capita | 1,093.81 cubic meters per inhabitant★ | 175.73 cubic meters per inhabitant | |
| Irrigated Land | 730★ | 61 |
Government
4 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Rule of Law Index by Country | 42.26 % | 90.17 %★ | |
| Administrative Divisions | 12 | 60★ | |
| Independence | 7 | 16★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 5 | 7.5★ | |
| Health Expenditure (% of GDP) | 3.1 % of GDP | 7.5 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1.9 % | 0.2 %★ | |
| Hospital Bed Density | 0.4 people/sq km | 7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 359 % | 8 %★ | |
| Mean Age at First Birth | 19.6 | 28.2★ | |
| Obesity Adult Prevalence Rate (%) | 10.3 %★ | 26.3 % | |
| People Living With HIV/AIDS | 380,000 | 3,400★ | |
| Underweight Children Under 5 | 13.6 | 1.1★ |
Military and Security
1 metric| Metric | 🇨🇮 Côte d'Ivoire | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 27,000 | 37,000★ |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇨🇮 Côte d'Ivoire | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.04 | 1.08★ | |
| Airports | 29 | 64★ | |
| Civil Air Travel | 14 | NA | |
| Heliports | 1 | 2★ |