Cayman Islands vs United States: Compare Statistics
Side-by-side comparison of 85 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Cayman Islands and United States: United States leads on Agricultural land (4.17 million sq. km) against Cayman Islands (27 sq. km); United States leads on Carbon Dioxide Emissions (4.79) against Cayman Islands (737,000); Cayman Islands leads on Electricity Installed Capacity (132,000) against United States (1.09). Across 85 compared metrics, Cayman Islands wins on 31 and United States wins on 40.
- Communications: 6 metrics compared
- Economy: 39 metrics compared
- Environment: 3 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇰🇾 Cayman Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 81.07 % | 87.27 %★ | |
| Internet Usage Rate by Country (% of Population) | 81.07 % | 87.27 %★ | |
| Internet Users | percent of population: 81% (2017 est.) | percent of population: 93% (2023 est.) | |
| Radios | 36,000★ | 575 | |
| Televisions | 7,000★ | 219 | |
| Waterways | none | 41,009 |
Economy
39 metricsEnvironment
3 metrics| Metric | 🇰🇾 Cayman Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Carbon Dioxide Emissions | 737,000 | 4.8★ | |
| Population Distribution | majority of the population resides on Grand Cayman | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Protected Land Area for Adaptation | 8.2 sq km | 12.85 sq km★ |
Geography
4 metrics| Metric | 🇰🇾 Cayman Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 20.6 %★ | 2.11 % | |
| Agricultural land | 27 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 160 km | 19,924 km★ | |
| Irrigated Land | NA | 234,782 |
Government
4 metrics| Metric | 🇰🇾 Cayman Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 75.77 % | 88.3 %★ | |
| Administrative Divisions | 6 | 50★ | |
| Independence | none (overseas territory of the UK) | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇰🇾 Cayman Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.1 | 13.7★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | 0.4 |
People and Society
21 metrics| Metric | 🇰🇾 Cayman Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Currently married (Percent) | 48.32 % | 51.38 %★ | |
| Life expectancy at birth | 83.57 years★ | 83.22 years | |
| Median age of population | 39.04 years★ | 38.79 years | |
| Population Change | 1,333.8 persons | 2.26M persons★ | |
| Population density | 320.78 per sq. km | 38.15 per sq. km★ | |
| Total population | 77,229.5 persons | 349.13M persons★ | |
| Birth Rate (%) | 11.41 %★ | 10.75 % | |
| Contraceptive Prevalence Rate | NA | 73.9 % | |
| Death Rate (%) | 6.24 %★ | 8.76 % | |
| Education Expenditure (% of GDP) | 1.6 % of GDP | 5.4 % of GDP★ | |
| Female population of reproductive age | 19,933.5 persons | 78.56M persons★ | |
| Labor Force Participation Rate | 39,000★ | 164.8 | |
| Major Urban Areas Population | 35,000 people★ | 18.94 people | |
| Percentage of population by degree of urbanization | 92.69 %★ | 74.52 % | |
| Physician Density | NA | 2.61 people/sq km | |
| Population Growth Rate | 1.71 %★ | 0.45 % | |
| Population living in slums | 5.6 %★ | 0.05 % | |
| Total deaths | 376.3 persons★ | 2.87M persons | |
| Total fertility rate | 1.51 per woman | 1.61 per woman★ | |
| Total net-migration | 862.4 persons | 1.49M persons★ | |
| Under-five mortality rate | 1.36 per live births★ | 5.52 per live births |
Transportation
4 metrics| Metric | 🇰🇾 Cayman Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 9.24★ | 2.06 | |
| Airports | 3 | 16,116★ | |
| Civil Air Travel | 2 | 8,252★ | |
| Heliports | 5 | 8,130★ |