Cayman Islands vs Thailand: Compare Statistics
Side-by-side comparison of 85 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Cayman Islands and Thailand: Thailand leads on Agricultural land (243,087 sq. km) against Cayman Islands (27 sq. km); Cayman Islands leads on Refined Petroleum Products Consumption (4,400) against Thailand (1.33); Cayman Islands leads on Major Urban Areas Population (35,000 people) against Thailand (11.07 people). Across 85 compared metrics, Cayman Islands wins on 31 and Thailand wins on 38.
- Communications: 6 metrics compared
- Economy: 39 metrics compared
- Environment: 3 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | š°š¾ Cayman Islands | š¹š Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 81.07 %ā | 52.89 % | |
| Internet Usage Rate by Country (% of Population) | 81.07 %ā | 52.89 % | |
| Internet Users | percent of population: 81% (2017 est.) | percent of population: 90% (2023 est.) | |
| Radios | 36,000ā | 13.96 | |
| Televisions | 7,000ā | 15.19 | |
| Waterways | none | 4,000 |
Economy
39 metricsEnvironment
3 metrics| Metric | š°š¾ Cayman Islands | š¹š Thailand | Share |
|---|---|---|---|
| Carbon Dioxide Emissions | 737,000 | 336.69ā | |
| Population Distribution | majority of the population resides on Grand Cayman | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 8.2 sq km | 18.37 sq kmā |
Geography
4 metrics| Metric | š°š¾ Cayman Islands | š¹š Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 20.6 %ā | 5.23 % | |
| Agricultural land | 27 sq. km | 243,086.8 sq. kmā | |
| Coastline Length (km) | 160 km | 3,219 kmā | |
| Irrigated Land | NA | 64,150 |
Government
4 metrics| Metric | š°š¾ Cayman Islands | š¹š Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 75.77 %ā | 56.88 % | |
| Administrative Divisions | 6 | 76ā | |
| Independence | none (overseas territory of the UK) | 123 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | š°š¾ Cayman Islands | š¹š Thailand | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.1ā | 10.2 | |
| HIV/AIDS Adult Prevalence Rate | NA | 1 % | |
| People Living With HIV/AIDS | NA | 500,000 | |
| Underweight Children Under 5 | NA | 7.7 |
People and Society
21 metrics| Metric | š°š¾ Cayman Islands | š¹š Thailand | Share |
|---|---|---|---|
| Currently married (Percent) | 48.32 % | 50.17 %ā | |
| Life expectancy at birth | 83.57 yearsā | 80.78 years | |
| Median age of population | 39.04 years | 41.03 yearsā | |
| Population Change | 1,333.8 personsā | -87,807.2 persons | |
| Population density | 320.78 per sq. km | 140.16 per sq. kmā | |
| Total population | 77,229.5 persons | 71.57M personsā | |
| Birth Rate (%) | 11.41 %ā | 9.82 % | |
| Contraceptive Prevalence Rate | NA | 73 % | |
| Death Rate (%) | 6.24 %ā | 8.08 % | |
| Education Expenditure (% of GDP) | 1.6 % of GDP | 2.5 % of GDPā | |
| Female population of reproductive age | 19,933.5 persons | 16.94M personsā | |
| Labor Force Participation Rate | 39,000ā | 40.21 | |
| Major Urban Areas Population | 35,000 peopleā | 11.07 people | |
| Percentage of population by degree of urbanization | 92.69 %ā | 62.64 % | |
| Physician Density | NA | 0.95 people/sq km | |
| Population Growth Rate | 1.71 %ā | 0.13 % | |
| Population living in slums | 5.6 %ā | 2 % | |
| Total deaths | 376.3 personsā | 685,767.7 persons | |
| Total fertility rate | 1.51 per womanā | 1.18 per woman | |
| Total net-migration | 862.4 persons | 36,266.2 personsā | |
| Under-five mortality rate | 1.36 per live birthsā | 10.25 per live births |
Transportation
4 metrics| Metric | š°š¾ Cayman Islands | š¹š Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 9.24ā | 1.01 | |
| Airports | 3 | 105ā | |
| Civil Air Travel | 2 | 41ā | |
| Heliports | 5 | 5 |