Burkina Faso vs Côte d'Ivoire: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Burkina Faso and Côte d'Ivoire: Burkina Faso leads on Electricity Installed Capacity (342,400) against Côte d'Ivoire (1.91); Burkina Faso leads on Radios (394,020) against Côte d'Ivoire (2.26); Burkina Faso leads on Televisions (131,340) against Côte d'Ivoire (1.09). Across 111 compared metrics, Burkina Faso wins on 35 and Côte d'Ivoire wins on 64.
- Communications: 7 metrics compared
- Economy: 46 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
7 metrics| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 28.25 % | 41.43 %★ | |
| Internet Usage Rate by Country (% of Population) | 17.02 % | 40.65 %★ | |
| Internet Users | percent of population: 17% (2023 est.) | percent of population: 41% (2023 est.) | |
| Press Freedom Index Score | 52.25 points | 63.69 points★ | |
| Radios | 394,020★ | 2.26 | |
| Televisions | 131,340★ | 1.09 | |
| Waterways | none | 980 |
Economy
46 metricsEnvironment
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 199,222★ | 776,149 | |
| Carbon Dioxide Emissions | 5.24★ | 16.28 | |
| Population Distribution | most of the population is located in the center and south; nearly one third lives in cities, including the capital city of Ouagadougou (Ouaga), as shown in this population distribution map (2019) | the population is primarily located in the forested south, with the highest concentration of people residing in and around the cities on the Atlantic coast; most of the northern savanna remains sparsely populated, with higher concentrations located along | |
| Protected Land Area for Adaptation | 16.77 sq km | 22.82 sq km★ | |
| Total Renewable Groundwater Resources by Country | 9.5 Cubic meters per year | 37.84 Cubic meters per year★ | |
| Total Renewable Water Resources | 13.5 | 84.14★ |
Geography
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.28 %★ | 1.93 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 47.79 | 94.45★ | |
| Agricultural land | 151,550.8 sq. km | 279,544.2 sq. km★ | |
| Coastline Length (km) | 0 km | 515 km★ | |
| Dam capacity per capita | 212.81 cubic meters per inhabitant | 1,093.81 cubic meters per inhabitant★ | |
| Irrigated Land | 550 | 730★ |
Government
4 metrics| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Rule of Law Index by Country | 17.34 % | 42.26 %★ | |
| Administrative Divisions | 13★ | 12 | |
| Independence | 5 | 7★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.5 | 5★ | |
| Health Care Spending per Capita | 300.99 USD | 316.39 USD★ | |
| Health Expenditure (% of GDP) | 6.4 % of GDP★ | 3.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 %★ | 1.9 % | |
| Hospital Bed Density | 0.4 people/sq km | 0.4 people/sq km | |
| Maternal Mortality Ratio (%) | 242 %★ | 359 % | |
| Mean Age at First Birth | 20.1★ | 19.6 | |
| Obesity Adult Prevalence Rate (%) | 5.6 %★ | 10.3 % | |
| People Living With HIV/AIDS | 97,000★ | 380,000 | |
| Underweight Children Under 5 | 16.9 | 13.6★ |
Military and Security
1 metric| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 11,000 | 27,000★ |
People and Society
28 metrics| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Currently married (Percent) | 72.42 %★ | 60.9 % | |
| Human Capital Index | 0.43 | 0.43★ | |
| Life expectancy at birth | 64.27 years | 65.28 years★ | |
| Median age of population | 17.95 years | 18.43 years★ | |
| Population Change | 530,537.5 persons | 793,593.2 persons★ | |
| Population density | 89.88 per sq. km★ | 105.26 per sq. km | |
| Total population | 24.60M persons | 33.49M persons★ | |
| Academic Freedom Index | 0.56 | 0.58★ | |
| Birth Rate (%) | 31.74 %★ | 29.87 % | |
| Contraceptive Prevalence Rate | 35.3 %★ | 27.8 % | |
| Death Rate (%) | 7.24 % | 6.93 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 3.4 % of GDP | |
| Female population of reproductive age | 6.13M persons | 8.23M persons★ | |
| Labor Force Participation Rate | 6.46 | 12.6★ | |
| Learning-adjusted years of school | 5.44 years | 5.91 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 3.2 people | 231,000 people★ | |
| Mean Male Height (cm) | 169.33★ | 166.53 | |
| Military Service Age and Obligation | generally, 18-35 years of age for voluntary military service for men and women; citizens 18-77 years of age are eligible to volunteer for the VDP (2025) note: the military regime implemented an emergency law in 2023 that allows the president extensive pow | 18 | |
| Percentage of population by degree of urbanization | 52.11 % | 69.27 %★ | |
| Physician Density | 0.15 people/sq km | 0.17 people/sq km★ | |
| Population Growth Rate | 2.39 %★ | 2.33 % | |
| Population living in slums | 74.07 %★ | 46.15 % | |
| Total deaths | 188,294.2 persons★ | 243,825.9 persons | |
| Total demand for family planning (Percent) | 46.3 % | 47.27 %★ | |
| Total fertility rate | 3.92 per woman | 4.11 per woman★ | |
| Total net-migration | -31,871.3 persons | 10,956.9 persons★ | |
| Under-five mortality rate | 79.72 per live births | 63.44 per live births★ |
Transportation
3 metrics| Metric | 🇧🇫 Burkina Faso | 🇨🇮 Côte d'Ivoire | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.01 | 0.04★ | |
| Airports | 49★ | 29 | |
| Civil Air Travel | 2 | 14★ |