Aruba vs Colombia: Compare Statistics
Side-by-side comparison of 83 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Aruba and Colombia: Colombia leads on Population Change (549,237 persons) against Aruba (-2.10 persons); Colombia leads on Agricultural land (399,320 sq. km) against Aruba (20 sq. km); Aruba leads on Electricity Installed Capacity (296,000) against Colombia (16.89). Across 83 compared metrics, Aruba wins on 26 and Colombia wins on 39.
- Communications: 5 metrics compared
- Economy: 39 metrics compared
- Environment: 3 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 3 metrics compared
Communications
5 metrics| Metric | 🇦🇼 Aruba | 🇨🇴 Colombia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.17 %★ | 62.26 % | |
| Internet Users | percent of population: 97% (2017 est.) | percent of population: 77% (2023 est.) | |
| Radios | 50,000★ | 21 | |
| Televisions | 20,000★ | 4.59 | |
| Waterways | none | 18,140 |
Economy
39 metricsEnvironment
3 metrics| Metric | 🇦🇼 Aruba | 🇨🇴 Colombia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 34,060★ | 2.67M | |
| Carbon Dioxide Emissions | 1.16★ | 85.88 | |
| Population Distribution | most residents live in or around Oranjestad and San Nicolaas; most settlements tend to be located on the less mountainous western side of the island | the majority of people live in the north and west, where agricultural opportunities and natural resources are found; the vast grasslands of the llanos to the south and east, which make up approximately 60% of the country, are sparsely populated |
Geography
4 metrics| Metric | 🇦🇼 Aruba | 🇨🇴 Colombia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 41.9 %★ | 0.75 % | |
| Agricultural land | 20 sq. km | 399,320.2 sq. km★ | |
| Coastline Length (km) | 68.5 km | 3,208 km★ | |
| Irrigated Land | NA | 6,506 |
Government
4 metrics| Metric | 🇦🇼 Aruba | 🇨🇴 Colombia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 88.47 %★ | 35.28 % | |
| Administrative Divisions | none (part of the Kingdom of the Netherlands) note: Aruba is one of four constituent countries of the Kingdom of the Netherlands; the other three are the Netherlands, Curacao, and Sint Maarten | 32 | |
| Independence | none (part of the Kingdom of the Netherlands) | 20 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇦🇼 Aruba | 🇨🇴 Colombia | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.6 | 8.4★ | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.5 % | |
| People Living With HIV/AIDS | NA | 180,000 | |
| Underweight Children Under 5 | NA | 3.7 |
People and Society
21 metrics| Metric | 🇦🇼 Aruba | 🇨🇴 Colombia | Share |
|---|---|---|---|
| Currently married (Percent) | 46.09 % | 51.96 %★ | |
| Life expectancy at birth | 80.02 years | 82.52 years★ | |
| Median age of population | 41.73 years★ | 32.9 years | |
| Population Change | -2.1 persons | 549,237.4 persons★ | |
| Population density | 601.87 per sq. km | 48.06 per sq. km★ | |
| Total population | 108,229.5 persons | 53.96M persons★ | |
| Birth Rate (%) | 11.44 % | 14.73 %★ | |
| Contraceptive Prevalence Rate | NA | 81 % | |
| Death Rate (%) | 8.85 % | 6.96 %★ | |
| Education Expenditure (% of GDP) | 3.6 % of GDP | 5.3 % of GDP★ | |
| Female population of reproductive age | 23,841.2 persons | 14.47M persons★ | |
| Labor Force Participation Rate | 51,610★ | 26.14 | |
| Major Urban Areas Population | 30,000 people★ | 11.51 people | |
| Percentage of population by degree of urbanization | 95.59 %★ | 82.4 % | |
| Physician Density | NA | 2.33 people/sq km | |
| Population Growth Rate | 1.05 %★ | 0.54 % | |
| Population living in slums | 0 % | 8.21 %★ | |
| Total deaths | 991.5 persons★ | 246,856.2 persons | |
| Total fertility rate | 1.59 per woman | 1.6 per woman★ | |
| Total net-migration | -27.7 persons | 107,090.9 persons★ | |
| Under-five mortality rate | 12.31 per live births | 10.94 per live births★ |
Transportation
3 metrics| Metric | 🇦🇼 Aruba | 🇨🇴 Colombia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 10.69★ | 0.58 | |
| Airports | 1 | 661★ | |
| Civil Air Travel | Air Aruba has a fleet of 3 intermediate-range Boeing aircraft | 83 |