Antigua and Barbuda vs Germany: Compare Statistics
Side-by-side comparison of 104 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Antigua and Barbuda and Germany: Antigua and Barbuda leads on Total net-migration (14.10 persons) against Germany (-349,131 persons); Antigua and Barbuda leads on Major Urban Areas Population (21,000 people) against Germany (3.57 people); Germany leads on Refined Petroleum Products Exports (494,000) against Antigua and Barbuda (91). Across 104 compared metrics, Antigua and Barbuda wins on 33 and Germany wins on 61.
- Communications: 5 metrics compared
- Economy: 43 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
Communications
5 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇩🇪 Germany | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 77.58 % | 92.48 %★ | |
| Internet Users | percent of population: 78% (2023 est.) | percent of population: 94% (2024 est.) | |
| Radios | 36,000★ | 77.8 | |
| Televisions | 31,000★ | 51.4 | |
| Waterways | none | 7,500 |
Economy
43 metricsEnvironment
5 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇩🇪 Germany | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 24,607 | -21.45M★ | |
| Carbon Dioxide Emissions | 725,000 | 600.19★ | |
| Population Distribution | the island of Antigua is home to approximately 97% of the population; nearly the entire population of Barbuda lives in Codrington | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | |
| Total Renewable Groundwater Resources by Country | 0 Cubic meters per year | 45.7 Cubic meters per year★ | |
| Total Renewable Water Resources | 52 | 154★ |
Geography
6 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇩🇪 Germany | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 15.34 %★ | 9.82 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 210★ | 185.14 | |
| Agricultural land | 90 sq. km | 165,134 sq. km★ | |
| Coastline Length (km) | 153 km | 2,389 km★ | |
| Dam capacity per capita | 52.94 cubic meters per inhabitant★ | 47.27 cubic meters per inhabitant | |
| Irrigated Land | 1.3 | 5,065★ |
Government
4 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇩🇪 Germany | Share |
|---|---|---|---|
| Rule of Law Index by Country | 57.14 % | 92.99 %★ | |
| Administrative Divisions | 6 | 16★ | |
| Independence | 1 | 18★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇩🇪 Germany | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 33.39 | 15.15★ | |
| Diabetes Prevalence (% of Population) | 11.6★ | 7.8 | |
| Health Expenditure (% of GDP) | 5.9 % of GDP | 12.7 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 3.3 people/sq km | 7.8 people/sq km★ | |
| Maternal Mortality Ratio (%) | 35 % | 4 %★ | |
| Obesity Adult Prevalence Rate (%) | 18.9 %★ | 22.3 % | |
| People Living With HIV/AIDS | <1,000 (2018) | 93,000 | |
| Underweight Children Under 5 | NA | 0.5 |
Military and Security
1 metric| Metric | 🇦🇬 Antigua and Barbuda | 🇩🇪 Germany | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 0 | 183,000★ |
People and Society
27 metricsTransportation
4 metrics| Metric | 🇦🇬 Antigua and Barbuda | 🇩🇪 Germany | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 2.96★ | 1.35 | |
| Airports | 4 | 840★ | |
| Civil Air Travel | 11 | 239★ | |
| Heliports | 2 | 449★ |