Andorra vs Argentina: Compare Statistics
Side-by-side comparison of 79 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Andorra and Argentina: Andorra leads on Electricity Installed Capacity (520,000) against Argentina (38.35); Argentina leads on Agricultural land (1.22 million sq. km) against Andorra (186.65 sq. km); Andorra leads on Televisions (27,000) against Argentina (7.95). Across 79 compared metrics, Andorra wins on 31 and Argentina wins on 38.
- Communications: 7 metrics compared
- Economy: 26 metrics compared
- Environment: 4 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- People and Society: 21 metrics compared
- Transportation: 2 metrics compared
Communications
7 metrics| Metric | 🇦🇩 Andorra | 🇦🇷 Argentina | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 94.4 %★ | 89.67 % | |
| Internet Usage Rate by Country (% of Population) | 95.45 %★ | 89.23 % | |
| Internet Users | percent of population: 95% (2023 est.) | percent of population: 89% (2023 est.) | |
| Press Freedom Index Score | 63.3 points★ | 56.14 points | |
| Radios | 16,000★ | 24.3 | |
| Televisions | 27,000★ | 7.95 | |
| Waterways | none | 10,950 |
Economy
26 metrics| Metric | 🇦🇩 Andorra | 🇦🇷 Argentina | Share |
|---|---|---|---|
| Gross Domestic Product (GDP) by Country in Current US Dollars | 4.59B $ | 826.08B $★ | |
| Current Health Expenditure (% of GDP) | 6.7 % of GDP | 9.6 % of GDP★ | |
| Electricity Consumption | 221.6★ | 121 | |
| Electricity Exports | 6,000★ | 55 | |
| Electricity from Fossil Fuels | 61 | 69★ | |
| Electricity from Hydroelectric Plants | 23 | 24★ | |
| Electricity from Nuclear Fuels | 0 | 4★ | |
| Electricity from Other Renewables | 15★ | 3 | |
| Electricity Imports | 471.3★ | 9.85 | |
| Electricity Installed Capacity | 520,000★ | 38.35 | |
| Electricity Production | 99.48 | 131.9★ | |
| Industrial Production Growth Rate (%) | 6 %★ | -7.2 % | |
| Inflation Rate (Consumer Prices) | 6.2 %★ | 73.1 % | |
| Natural Gas Consumption | 0 | 49.04★ | |
| Natural Gas Exports | 0 | 76.45★ | |
| Natural Gas Imports | 0 | 9.83★ | |
| Natural Gas Production | 0 | 40.92★ | |
| Natural Gas Proved Reserves | 0 | 336.6★ | |
| Population Below Poverty Line | NA% | 32.2 people | |
| Public Debt | 41.4★ | 55 | |
| Real GDP Growth Rate (USD) | 3.4 USD★ | -1.7 USD | |
| Refined Petroleum Products Production | 0 | 669,800★ | |
| Remittances | 1.3★ | 0.2 | |
| Revenue from Forest Resources | 0 | 0.09★ | |
| Taxes and Other Revenues | 69★ | 11.15 | |
| Unemployment Rate | 3.7 %★ | 6.18 % |
Environment
4 metrics| Metric | 🇦🇩 Andorra | 🇦🇷 Argentina | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 6,565 | -7.35M★ | |
| Population Distribution | population is unevenly distributed and is concentrated in the seven urbanized valleys that make up the country's parishes (political administrative divisions) | one third of the population lives in Buenos Aires; pockets of agglomeration occur throughout the northern and central parts of the country; Patagonia to the south remains sparsely populated | |
| Protected Land Area for Adaptation | 27.42 sq km★ | 8.91 sq km | |
| Total Renewable Water Resources | 315.6 | 876.24★ |
Geography
5 metrics| Metric | 🇦🇩 Andorra | 🇦🇷 Argentina | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 7.95 %★ | 0.46 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 154 | 185.74★ | |
| Agricultural land | 186.65 sq. km | 1.22M sq. km★ | |
| Coastline Length (km) | 0 km | 4,989 km★ | |
| Irrigated Land | 0 | 13,910★ |
Government
4 metrics| Metric | 🇦🇩 Andorra | 🇦🇷 Argentina | Share |
|---|---|---|---|
| Rule of Law Index by Country | 91.26 %★ | 36.1 % | |
| Administrative Divisions | 7 | 23★ | |
| Independence | 127★ | 9 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇦🇩 Andorra | 🇦🇷 Argentina | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.1 | 14★ | |
| Health Care Spending per Capita | 6,609.43 USD★ | 3,770.41 USD | |
| Health Expenditure (% of GDP) | 8.3 % of GDP | 9.7 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.4 % | |
| Hospital Bed Density | 2.5 people/sq km | 5 people/sq km★ | |
| Maternal Mortality Ratio (%) | 11 %★ | 33 % | |
| Obesity Adult Prevalence Rate (%) | 25.6 %★ | 28.3 % | |
| People Living With HIV/AIDS | NA | 140,000 | |
| Psychiatrist Density Per 100,000 People | 10 per 100,000 people | 15 per 100,000 people★ | |
| Underweight Children Under 5 | NA | 1.7 |
People and Society
21 metrics| Metric | 🇦🇩 Andorra | 🇦🇷 Argentina | Share |
|---|---|---|---|
| Life expectancy at birth | 86.96 years★ | 81.53 years | |
| Median age of population | 44.18 years★ | 33.29 years | |
| Population Change | 740.5 persons | 187,245.8 persons★ | |
| Population density | 179.04 per sq. km | 16.47 per sq. km★ | |
| Total population | 83,871.5 persons | 46.01M persons★ | |
| Birth Rate (%) | 6.88 % | 10.47 %★ | |
| Contraceptive Prevalence Rate | NA | 70.1 % | |
| Death Rate (%) | 8.14 % | 7.94 %★ | |
| Education Expenditure (% of GDP) | 1.9 % of GDP | 5.9 % of GDP★ | |
| Female population of reproductive age | 19,061.55 persons | 11.64M persons★ | |
| Labor Force Participation Rate | 39,750★ | 21.91 | |
| Major Urban Areas Population | 23,000 people★ | 15.49 people | |
| Mean Male Height (cm) | 176.06★ | 174.62 | |
| Percentage of population by degree of urbanization | 75.26 % | 86.33 %★ | |
| Physician Density | 5.07 people/sq km | 5.11 people/sq km★ | |
| Population Growth Rate | -0.12 % | 0.26 %★ | |
| Population living in slums | 0 % | 14.04 %★ | |
| Total deaths | 496.3 persons★ | 316,084.1 persons | |
| Total fertility rate | 1.11 per woman | 1.47 per woman★ | |
| Total net-migration | 664.8 persons | 4,156.3 persons★ | |
| Under-five mortality rate | 5.76 per live births★ | 9.74 per live births |