Andorra vs Mexico: Compare Statistics
Side-by-side comparison of 76 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Andorra and Mexico: Andorra leads on Electricity Installed Capacity (520,000) against Mexico (72.56); Mexico leads on Agricultural land (1.04 million sq. km) against Andorra (186.65 sq. km); Mexico leads on Female population of reproductive age (35.92 million persons) against Andorra (19,062 persons). Across 76 compared metrics, Andorra wins on 33 and Mexico wins on 33.
- Communications: 6 metrics compared
- Economy: 26 metrics compared
- Environment: 3 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 21 metrics compared
- Transportation: 2 metrics compared
Communications
6 metrics| Metric | 🇦🇩 Andorra | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 95.45 %★ | 81.18 % | |
| Internet Users | percent of population: 95% (2023 est.) | percent of population: 81% (2023 est.) | |
| Press Freedom Index Score | 63.3 points★ | 45.55 points | |
| Radios | 16,000★ | 31 | |
| Televisions | 27,000★ | 25.6 | |
| Waterways | none | 2,900 |
Economy
26 metrics| Metric | 🇦🇩 Andorra | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Gross Domestic Product (GDP) by Country in Current US Dollars | 4.59B $ | 2.29T $★ | |
| Current Health Expenditure (% of GDP) | 6.7 % of GDP★ | 5.4 % of GDP | |
| Electricity Consumption | 221.6 | 258.7★ | |
| Electricity Exports | 6,000★ | 7.31 | |
| Electricity from Fossil Fuels | 61 | 71★ | |
| Electricity from Hydroelectric Plants | 23★ | 17 | |
| Electricity from Nuclear Fuels | 0 | 2★ | |
| Electricity from Other Renewables | 15★ | 9 | |
| Electricity Imports | 471.3★ | 3.53 | |
| Electricity Installed Capacity | 520,000★ | 72.56 | |
| Electricity Production | 99.48 | 302.7★ | |
| Industrial Production Growth Rate (%) | 6 %★ | 0.2 % | |
| Inflation Rate (Consumer Prices) | 6.2 % | 4.7 %★ | |
| Natural Gas Consumption | 0 | 81.61★ | |
| Natural Gas Exports | 0 | 36.81★ | |
| Natural Gas Imports | 0 | 50.12★ | |
| Natural Gas Production | 0 | 31.57★ | |
| Natural Gas Proved Reserves | 0 | 279.8★ | |
| Population Below Poverty Line | NA% | 46.2 people | |
| Public Debt | 41.4★ | 45.1 | |
| Real GDP Growth Rate (USD) | 3.4 USD★ | 1.5 USD | |
| Refined Petroleum Products Production | 0 | 844,600★ | |
| Remittances | 1.3 | 3.7★ | |
| Revenue from Forest Resources | 0 | 0.1★ | |
| Taxes and Other Revenues | 69★ | 13.44 | |
| Unemployment Rate | 3.7 % | 2.81 %★ |
Environment
3 metrics| Metric | 🇦🇩 Andorra | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 6,565★ | 2.73M | |
| Population Distribution | population is unevenly distributed and is concentrated in the seven urbanized valleys that make up the country's parishes (political administrative divisions) | most of the population is found in the middle of the country between the states of Jalisco and Veracruz; approximately a quarter of the population lives in and around Mexico City | |
| Total Renewable Water Resources | 315.6 | 461.89★ |
Geography
5 metrics| Metric | 🇦🇩 Andorra | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 7.95 %★ | 1.86 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 154★ | 52.44 | |
| Agricultural land | 186.65 sq. km | 1.04M sq. km★ | |
| Coastline Length (km) | 0 km | 9,330 km★ | |
| Irrigated Land | 0 | 59,910★ |
Government
4 metrics| Metric | 🇦🇩 Andorra | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Rule of Law Index by Country | 91.26 %★ | 17.92 % | |
| Administrative Divisions | 7 | 32★ | |
| Independence | 127★ | 16 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇩 Andorra | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.1 | 16.4★ | |
| Health Expenditure (% of GDP) | 8.3 % of GDP★ | 6.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.4 % | |
| Hospital Bed Density | 2.5 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 11 %★ | 42 % | |
| Mean Age at First Birth | 32.8★ | 21.3 | |
| Obesity Adult Prevalence Rate (%) | 25.6 %★ | 28.9 % | |
| People Living With HIV/AIDS | NA | 340,000 | |
| Underweight Children Under 5 | NA | 4.2 |
People and Society
21 metrics| Metric | 🇦🇩 Andorra | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Life expectancy at birth | 86.96 years★ | 80.06 years | |
| Median age of population | 44.18 years★ | 29.96 years | |
| Population Change | 740.5 persons | 1.20M persons★ | |
| Population density | 179.04 per sq. km | 67.89 per sq. km★ | |
| Total population | 83,871.5 persons | 133.03M persons★ | |
| Birth Rate (%) | 6.88 % | 14.73 %★ | |
| Contraceptive Prevalence Rate | NA | 73.1 % | |
| Death Rate (%) | 8.14 % | 6.04 %★ | |
| Education Expenditure (% of GDP) | 1.9 % of GDP | 4.1 % of GDP★ | |
| Female population of reproductive age | 19,061.55 persons | 35.92M persons★ | |
| Labor Force Participation Rate | 39,750★ | 60.04 | |
| Major Urban Areas Population | 23,000 people★ | 22.28 people | |
| Mean Male Height (cm) | 176.06★ | 169.01 | |
| Percentage of population by degree of urbanization | 75.26 % | 77.59 %★ | |
| Physician Density | 5.07 people/sq km★ | 2.59 people/sq km | |
| Population Growth Rate | -0.12 % | 0.81 %★ | |
| Population living in slums | 0 % | 15.76 %★ | |
| Total deaths | 496.3 persons★ | 685,869.9 persons | |
| Total fertility rate | 1.11 per woman | 1.84 per woman★ | |
| Total net-migration | 664.8 persons★ | -98,968.7 persons | |
| Under-five mortality rate | 5.76 per live births★ | 11.69 per live births |