Mongolia vs Samoa: Compare Statistics
Side-by-side comparison of 101 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing Mongolia and Samoa: Samoa leads on Electricity Installed Capacity (45,000) against Mongolia (1.13); Samoa leads on Labor Force Participation Rate (57,200) against Mongolia (1.45); Samoa leads on Major Urban Areas Population (36,000 people) against Mongolia (1.67 people). Across 101 compared metrics, Mongolia wins on 46 and Samoa wins on 39.
- Communications: 6 metrics compared
- Economy: 42 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | π²π³ Mongolia | πΌπΈ Samoa | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 83.02 %β | 58.14 % | |
| Internet Users | percent of population: 83% (2023 est.) | percent of population: 58% (2023 est.) | |
| Press Freedom Index Score | 52.57 points | 69.28 pointsβ | |
| Radios | 155,900 | 174,849β | |
| Televisions | 168,800β | 8,634 | |
| Waterways | 400 | none |
Economy
42 metricsEnvironment
5 metrics| Metric | π²π³ Mongolia | πΌπΈ Samoa | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | 510,224 | 10,742β | |
| Carbon Dioxide Emissions | 19.2β | 335,000 | |
| Population Distribution | population sparsely distributed throughout the country; the capital of Ulaanbaatar and the northern city of Darhan support the highest population densities | about three quarters of the population lives on the island of Upolu | |
| Total Renewable Groundwater Resources by Country | 6.1 Cubic meters per yearβ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 34.8β | 0 |
Geography
6 metrics| Metric | π²π³ Mongolia | πΌπΈ Samoa | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.05 % | 5.83 %β | |
| Above-Ground Biomass in Forest (tonnes/ha) | 54.9 | 105β | |
| Agricultural land | 1.11M sq. kmβ | 436.5 sq. km | |
| Coastline Length (km) | 0 km | 403 kmβ | |
| Dam capacity per capita | 68.59 cubic meters per inhabitantβ | 44.65 cubic meters per inhabitant | |
| Irrigated Land | 796β | 0 |
Government
4 metrics| Metric | π²π³ Mongolia | πΌπΈ Samoa | Share |
|---|---|---|---|
| Rule of Law Index by Country | 44.15 % | 75.45 %β | |
| Administrative Divisions | 21β | 11 | |
| Independence | 29β | 1 | |
| Suffrage Participation Rate | 18 | 21β |
Health
9 metrics| Metric | π²π³ Mongolia | πΌπΈ Samoa | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.3 | 25.4β | |
| Health Expenditure (% of GDP) | 6.9 % of GDPβ | 6.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | NA | |
| Hospital Bed Density | 6.8 people/sq kmβ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 41 %β | 101 % | |
| Mean Age at First Birth | 20.5 | 23.6β | |
| Obesity Adult Prevalence Rate (%) | 20.6 %β | 47.3 % | |
| People Living With HIV/AIDS | <1,000 (2020 est.) | NA | |
| Underweight Children Under 5 | 1.9β | 3.4 |
People and Society
26 metrics| Metric | π²π³ Mongolia | πΌπΈ Samoa | Share |
|---|---|---|---|
| Currently married (Percent) | 55 % | 59.97 %β | |
| Human Capital Index | 0.61 | 0.63β | |
| Life expectancy at birth | 78.24 yearsβ | 74.27 years | |
| Median age of population | 27.04 yearsβ | 19.61 years | |
| Population Change | 39,744.2 personsβ | 1,173.2 persons | |
| Population density | 2.29 per sq. kmβ | 78 per sq. km | |
| Total population | 3.56M personsβ | 220,593.5 persons | |
| Birth Rate (%) | 18.01 % | 18.53 %β | |
| Contraceptive Prevalence Rate | 48.1 %β | 16.6 % | |
| Death Rate (%) | 5.35 %β | 5.41 % | |
| Education Expenditure (% of GDP) | 3.7 % of GDP | 5.5 % of GDPβ | |
| Female population of reproductive age | 861,516.1 personsβ | 48,795.55 persons | |
| Labor Force Participation Rate | 1.45 | 57,200β | |
| Learning-adjusted years of school | 8.59 years | 9.02 yearsβ | |
| Length of paid parental leave for mother | 657 daysβ | 0 days | |
| Major Urban Areas Population | 1.67 people | 36,000 peopleβ | |
| Mean Male Height (cm) | 169.07 | 174.38β | |
| Percentage of population by degree of urbanization | 71.21 %β | 58.25 % | |
| Physician Density | 4.13 people/sq kmβ | 0.56 people/sq km | |
| Population Growth Rate | 1.08 %β | 0.66 % | |
| Population living in slums | 9.77 % | 32.57 %β | |
| Total deaths | 19,266.1 persons | 1,342.5 personsβ | |
| Total demand for family planning (Percent) | 53 %β | 40.49 % | |
| Total fertility rate | 2.51 per woman | 3.7 per womanβ | |
| Total net-migration | 104.7 personsβ | -2,763.3 persons | |
| Under-five mortality rate | 9.69 per live birthsβ | 14.42 per live births |
Transportation
3 metrics| Metric | π²π³ Mongolia | πΌπΈ Samoa | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.24 | 1β | |
| Airports | 37β | 4 | |
| Civil Air Travel | 25β | 3 |